US$700bil George Bush money did not get through
Actually this plan is not in the public's interest but in the interest of the super rich, the well connected and the banking establishment. The insiders will engineer a stock market panic to scare the public into agreeing with their plan. The super rich insiders will buy the shares sold by the sheep who are caught up in fear and doom and gloom, after that rescue money go in to buy their super rich shares with high prices. Again and again the process go to make money for the super rich in US.
I think end of Nov 2008 after Obama win in the election, thing will start to change and slowly market will full with good news to prevent panic selling. Now it is good time to buy some quality shares in KLSE.
Posted by East Point Trading at 12:16 PM 0 comments
Labels: KLSE
Today's Market Preview (30-09-2008)
Posted by East Point Trading at 11:40 AM 0 comments
Labels: Daily Market Preview
Off Market Transactions On KLSE (29 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| ENVAIR | 8,955,942 | 2,006,131 | 0.224 | ||||||||||
| ESCERAM | 4,548,900 | 523,124 | 0.115 | ||||||||||
| UNICO | 4,000,000 | 3,200,000 | 0.8 | ||||||||||
| PICORP | 1,000,000 | 500,000 | 0.5 | ||||||||||
| GAMUDA | 700,100 | 1,611,227 | 2.301 | ||||||||||
| PPG | 381,000 | 118,110 | 0.31 | ||||||||||
| IOIPROP | 340,000 | 1,326,000 | 3.9 | ||||||||||
| IOICORP | 220,000 | 1,023,000 | 4.65 | ||||||||||
| D&O | 200,000 | 43,000 | 0.215 | ||||||||||
| RESORTS | 160,000 | 414,000 | 2.588 | ||||||||||
| PERWAJA | 130,100 | 187,344 | 1.44 | ||||||||||
| SCIENTX | 100,000 | 118,000 | 1.18 | ||||||||||
| HARTA | 50,000 | 85,000 | 1.7 | ||||||||||
| EMETALL | 15,000 | 9,000 | 0.6 | ||||||||||
| MBSB | 10,100 | 12,423 | 1.23 | ||||||||||
| KNM | 1,000 | 1,300 | 1.3 | ||||||||||
Posted by East Point Trading at 7:29 AM 0 comments
Labels: Off Market Info
Gold - Alternative Investment
US Treasury chief Paulson and Bernanke have used every trick in their book to prevent a bear market from materializing on Wall St, before the presidential election which now threatens to eject the Republicans from the White House.
The Federal reserve has tried to put a floor under the stock market by slashing the federal funds rate 325 basis points from a year ago to 2 % today, far below inflation. Futures traders in Chicago are betting on a 1/4 point cut on the Fed Funds rate in October as perhaps their final bullet to halt the down wave.There is a possibility the US could declare an emergency- impose exchange controls and you could not get your money out. The US mint last week suspended the sale of American Eagle/ Buffalo gold coins. In 1932 Presendent Roosevelt in the US declaired an emergency and made it a criminal offense to hold gold coins or bars. There is a huge demand for gold in the US as a safe haven. Gold dealers are selling their stock of gold coins in some places at a 10 % premium to the gold price. If this happen again, Gold price will short sky high again.
I personal think that's now is the good time to keep gold, any down turn in market, US dollar drop or oil price up will result in price gold going up.
Posted by East Point Trading at 3:44 PM 0 comments
Labels: KLSE
Off Market Transactions On KLSE (26 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| RAMUNIA-WA | 2,500,000 | 2,850,000 | 1.14 | ||||||||||
| ESCERAM | 2,363,500 | 271,803 | 0.115 | ||||||||||
| EDEN | 2,341,900 | 855,344 | 0.365 | ||||||||||
| INSBIO | 1,500,000 | 322,500 | 0.215 | ||||||||||
| PELIKAN | 1,000,000 | 2,330,000 | 2.33 | ||||||||||
| DFZ | 400,000 | 1,680,000 | 4.2 | ||||||||||
| MALTON | 379,800 | 106,344 | 0.28 | ||||||||||
| TEBRAU | 350,000 | 150,500 | 0.43 | ||||||||||
| TASCO | 210,100 | 121,858 | 0.58 | ||||||||||
| KKB | 150,000 | 300,000 | 2 | ||||||||||
| RUBEREX | 100,000 | 110,000 | 1.1 | ||||||||||
| PARKSON | 80,000 | 340,800 | 4.26 | ||||||||||
| PERWAJA | 40,000 | 58,000 | 1.45 | ||||||||||
| SCIENTX | 32,000 | 38,080 | 1.19 | ||||||||||
| FOCAL | 24,746 | 6,681 | 0.27 | ||||||||||
| BINTAI | 20,000 | 9,200 | 0.46 | ||||||||||
| TENAGA | 6,000 | 39,000 | 6.5 | ||||||||||
Posted by East Point Trading at 7:45 AM 0 comments
Labels: Off Market Info
KNM just made an U turn after hit RM 1.38

KNM just made an U turn after hit RM 1.38. Look like the short bounds back ( for my old post KNM is bound back to RM 1.24 on 19 Sept 2008 ) just end.
If you buy in around RM 1.25 and successfully sale out around RM 1.35 with 10 lot of KNM share, you now had make a small profit around RM 1K. All this can been done just in T+3 day.
Posted by East Point Trading at 11:36 AM 0 comments
Labels: KNM
Today's Market Preview (26-09-2008)
Posted by East Point Trading at 9:47 AM 0 comments
Labels: Daily Market Preview
Off Market Transactions On KLSE (25 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| ASCAP | 11,116,300 | 5,057,917 | 0.455 | ||||||||||
| KENCANA | 10,000,000 | 14,000,000 | 1.4 | ||||||||||
| MAA | 2,900,000 | 1,740,000 | 0.6 | ||||||||||
| DIALOG | 2,245,000 | 2,257,250 | 1.005 | ||||||||||
| LEWEKO | 1,720,000 | 662,200 | 0.385 | ||||||||||
| INSBIO | 1,500,000 | 322,500 | 0.215 | ||||||||||
| E&O | 587,000 | 528,300 | 0.9 | ||||||||||
| WEIDA | 500,000 | 250,000 | 0.5 | ||||||||||
| MINPLY | 500,000 | 150,000 | 0.3 | ||||||||||
| INSAS | 450,000 | 144,000 | 0.32 | ||||||||||
| SUPPORT | 200,000 | 190,000 | 0.95 | ||||||||||
| TA | 180,000 | 144,000 | 0.8 | ||||||||||
| PPG | 119,200 | 39,336 | 0.33 | ||||||||||
| HDBS | 100,000 | 136,000 | 1.36 | ||||||||||
| WCT | 100,000 | 251,000 | 2.51 | ||||||||||
| EKOVEST | 66,000 | 70,620 | 1.07 | ||||||||||
| RCECAP | 65,000 | 27,300 | 0.42 | ||||||||||
| PARAMON | 50,000 | 110,000 | 2.2 | ||||||||||
| GAMUDA | 45,000 | 109,350 | 2.43 | ||||||||||
| BINTAI | 31,100 | 14,617 | 0.47 | ||||||||||
| EDEN | 10,000 | 4,150 | 0.415 | ||||||||||
| IOICORP | 2,000 | 9,280 | 4.64 | ||||||||||
Posted by East Point Trading at 7:07 AM 0 comments
Labels: Off Market Info
Today's Market Preview (25-09-2008)
Posted by East Point Trading at 1:38 PM 0 comments
Labels: Daily Market Preview
Off Market Transactions On KLSE (24 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| MBSB | 3,147,000 | 4,091,100 | 1.3 | ||||||||||
| ESCERAM | 1,854,400 | 203,984 | 0.11 | ||||||||||
| BONIA | 1,183,500 | 1,670,900 | 1.412 | ||||||||||
| TGOFFS-OR | 1,160,800 | 98,668 | 0.085 | ||||||||||
| WEIDA | 1,000,000 | 500,000 | 0.5 | ||||||||||
| PICORP | 903,500 | 452,203 | 0.501 | ||||||||||
| HUAYANG | 800,000 | 528,000 | 0.66 | ||||||||||
| SIGN | 700,000 | 805,000 | 1.15 | ||||||||||
| JAKS | 600,000 | 300,000 | 0.5 | ||||||||||
| GAMUDA | 500,000 | 1,170,000 | 2.34 | ||||||||||
| CANONE | 450,000 | 360,000 | 0.8 | ||||||||||
| ASUPREM | 213,900 | 79,143 | 0.37 | ||||||||||
| PBBANK-O1 | 100,000 | 990,000 | 9.9 | ||||||||||
| PA | 43,968 | 26,381 | 0.6 | ||||||||||
| PERWAJA | 40,000 | 56,000 | 1.4 | ||||||||||
| BAHVEST | 15,000 | 7,050 | 0.47 | ||||||||||
| ASIAPAC | 10,000 | 1,150 | 0.115 | ||||||||||
Posted by East Point Trading at 7:16 AM 0 comments
Labels: Off Market Info
What Phases Of KLCI Stock Market We Are Now
Base on George Soros, in his book published in the early 2008 titled: The New Paradigm for Financial Markets: The Credit Crisis of 2008 and What It Means, said that “ .... the current crisis is not merely the bursting of the housing bubble. It is bigger than the periodic financial crises we have experienced in our lifetime.”
It really fear me! According to him, we should expect the current situation to get worse before it can get better. We need to prepare for this downturn and must be ready when the market moves, even though nobody will know exactly when the market wills bounds back. So we need to understand what phases of KLSE stock market we are now.
Stock market cycles can be divided into five phases: -
- Expansion,
- Settlement,
- Contraction,
- Crisis and
- Recovery.
The overall stock market sentiment will be bullish with higher stock market volume and prices. In every market rally, there is always a main theme. For example, the bull market in 2007 was mainly attributed to positive sentiment in the plantation sector. During this period, we should buy stocks in the sectors that benefit from the rally. If your portfolio owned a lot of plantation stocks last year, you would benefit from the overall market rally last year. So, we should pick stocks that follow the market theme.
Settlement
For some profit-taking activities. If the overall market sentiment remains bullish, it will resume its up trend. The bullish trend will reach a period where reality can no longer sustain the exaggerated expectations. Then the market will enter into contraction.
Contraction
Where long-term investors get very uncomfortable with the market situation. In this period, we should sell poor fundamental stocks as well as stocks in sectors which will be seriously affected in a down trending market. There are still some short-term traders who may enter the market at this stage as they believe it may rebound later. However, when the market drops further, it will enter into Crisis where long-term investors as well as short-term traders are selling stocks.
Now KLSE market is currently in this phase where long-term investors as well as short-term traders are not willing to commit themselves. This is given the unsettling of the US financial crisis in companies like Lehman Brothers and AIG. Despite the US government’s plan to rescue banks, not many analysts or fund managers are convinced that we have seen the worst.
According to Soros, the market participants’ misjudgments and misconceptions affect the stock market prices. He said that later, these biased perceptions would affect both prices and the fundamentals that those prices are supposed to reflect. When a market drops in prices, it creates fear. As a result of this fear factor, prices will drop further and later cause panic selling, as the fundamentals will also be affected by lower prices. Then it will turn the investors’ perception into reality.
Soros called this a two-way reflexivity connection between perception and reality, which can give rise to initially self-reinforcing but later self-defeating.
Hence, in every stock market cycle, regardless of any stock market, while it may take a long time to reach its peak, when it drops, the drop will accelerate and be followed by panic selling.
At present, most investors will be eager to know when our market will enter into the Recovery phase where the market will start to recover. It will be a mammoth job to predict the market bottom.
Nevertheless, we should consider buying some stocks (exp KNM ) whenever the market experiences panic selling like the recent global market crash on the fallout of Lehman Brothers and AIG.
Posted by East Point Trading at 4:21 PM 0 comments
Labels: KLSE, Technical Analysis
Today's Market Preview (24-09-2008)
Posted by East Point Trading at 11:44 AM 0 comments
Labels: Daily Market Preview
Off Market Transactions On KLSE (23 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| ESCERAM | 6,286,800 | 628,680 | 0.1 | ||||||||||
| OSKPROP | 6,000,000 | 3,000,000 | 0.5 | ||||||||||
| UOAREIT | 4,353,900 | 4,789,290 | 1.1 | ||||||||||
| GKENT | 3,509,000 | 1,842,225 | 0.525 | ||||||||||
| N2N | 2,000,000 | 770,000 | 0.385 | ||||||||||
| ATLAN | 1,500,000 | 4,230,000 | 2.82 | ||||||||||
| JOHAN | 1,405,000 | 259,925 | 0.185 | ||||||||||
| MPHB | 1,000,000 | 1,290,000 | 1.29 | ||||||||||
| ATLAN-WA | 900,000 | 567,000 | 0.63 | ||||||||||
| KBB | 800,000 | 360,000 | 0.45 | ||||||||||
| SEEHUP | 478,300 | 502,215 | 1.05 | ||||||||||
| KTB | 396,600 | 140,000 | 0.353 | ||||||||||
| SIGN | 372,241 | 409,465 | 1.1 | ||||||||||
| PERISAI | 296,000 | 286,528 | 0.968 | ||||||||||
| TENAGA | 147,000 | 1,014,300 | 6.9 | ||||||||||
| PPG | 140,000 | 46,200 | 0.33 | ||||||||||
| GAMUDA | 100,000 | 237,000 | 2.37 | ||||||||||
| PANAMY | 17,100 | 179,550 | 10.5 | ||||||||||
| GENTING | 1,000 | 5,150 | 5.15 | ||||||||||
Posted by East Point Trading at 7:28 AM 0 comments
Labels: Off Market Info
Off Market Transactions On KLSE (22 September 2008)
Posted by East Point Trading at 1:48 PM 0 comments
Labels: Off Market Info
Today's Market Preview (23-09-2008)
Posted by East Point Trading at 1:45 PM 0 comments
Labels: Daily Market Preview
KNM share price is about RM 1.40
Look like KNM share is about to hit RM 1.40 and base on the vol, some good news will roll out to push share price beyond RM 1.40 before Hari Raya holidays.old links
KNM is on way up
Posted by East Point Trading at 1:15 PM 0 comments
Labels: KNM
KNM is on way up
From the edge weekly Mr Lee Swee Eng are holding 1,044,859,590 unit of KNM share it is about 26.41% of KNM Group Berhad share. He is the major shareholder in 60% free float of KNM share and also Mr Lee Swee Eng is Malaysia's Richest no 13 (from Forbes.com) At last week he had buy back KNM share from open market may been because of that KNM share did not fall a lot during KLCI big drop. Base on KNM chart, the share price is on the way to RM 1.40 but due to market situation now and on the positive side Hari Raya is on next week, KNM share is on the up side position in this week. However for share price come to RM 1.40 may still need some time.
Posted by East Point Trading at 7:40 AM 0 comments
Labels: KNM
Off Market Transactions On KLSE (19 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| CME | 15,000,000 | 1,200,000 | 0.08 | ||||||||||
| JOHAN | 5,100,000 | 867,000 | 0.17 | ||||||||||
| MAA | 3,666,666 | 2,383,333 | 0.65 | ||||||||||
| MUIIND-LB | 790,000 | 118,500 | 0.15 | ||||||||||
| PICORP | 511,200 | 258,156 | 0.505 | ||||||||||
| MTD | 414,800 | 709,308 | 1.71 | ||||||||||
| QSR | 410,000 | 1,025,000 | 2.5 | ||||||||||
| MUIIND-LA | 300,000 | 48,000 | 0.16 | ||||||||||
| LEWEKO | 240,000 | 88,800 | 0.37 | ||||||||||
| KNM | 200,000 | 246,400 | 1.232 | ||||||||||
| SUNCITY | 200,000 | 460,000 | 2.3 | ||||||||||
| HARBOUR | 170,000 | 91,800 | 0.54 | ||||||||||
| GADANG | 120,000 | 71,400 | 0.595 | ||||||||||
| METROD | 60,000 | 171,600 | 2.86 | ||||||||||
| MTDACPI | 60,000 | 29,700 | 0.495 | ||||||||||
| BURSA | 56,100 | 364,650 | 6.5 | ||||||||||
| UZMA | 55,500 | 99,900 | 1.8 | ||||||||||
| KULIM | 50,000 | 275,000 | 5.5 | ||||||||||
| RAMUNIA | 50,000 | 74,500 | 1.49 | ||||||||||
| GAMUDA | 45,000 | 109,350 | 2.43 | ||||||||||
| PERWAJA | 30,000 | 42,300 | 1.41 | ||||||||||
| LINGUI | 10,000 | 11,400 | 1.14 | ||||||||||
| BONIA | 9,000 | 14,850 | 1.65 | ||||||||||
| REDTONE | 8,000 | 3,400 | 0.425 | ||||||||||
Posted by East Point Trading at 7:14 AM 0 comments
Labels: Off Market Info
KNM is bound back to RM 1.24 on 19 Sept 2008
KNM is bound back to RM 1.24 on 19 Sept 2008, but this only temporary due to market situation is vary unstable right now. Fed Investment still hold 10% in KNM, if they plan to sale out KNM share sure will pull back down again. Base on KNM price chart, I think RM1.15 is the base for short term any price drop below RM 1.15 will been a good buy.
Posted by East Point Trading at 9:07 AM 0 comments
Labels: KNM
Today's Market Preview (19-09-2008)
Posted by East Point Trading at 9:07 AM 0 comments
Labels: Daily Market Preview
Malaysia composite index is crashing

18 Sept 2008 is Najib's first day as Malaysia Finance Minister. During the morning session, Bursa Malaysia faced heavy sell down and lowest at 963 point, looked very familiar as the relentless forced selling. However,when the selling weakened in the afternoon, and Najib made his move to push up share prices especially those related to Composite Index such as IOICorp. Owing to the fact that Najib is new to the market, he pushed the share price of IOICorp too much and this gave speculator an opportunity to made some bombardment.
Composite Index cannot make a recovery move unless Badawi is willing to step down. Frogging only make the situation very humiliating for Badawi.
Posted by East Point Trading at 7:09 AM 0 comments
Labels: KLSE
Off Market Transactions On KLSE (18 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| YTLLAND | 7,000,000 | 4,970,000 | 0.71 | ||||||||||
| JOHAN | 5,800,000 | 957,000 | 0.165 | ||||||||||
| UNICO | 4,000,000 | 3,000,000 | 0.75 | ||||||||||
| HEVEA | 3,300,000 | 2,640,000 | 0.8 | ||||||||||
| GKENT | 2,300,000 | 1,242,000 | 0.54 | ||||||||||
| GOLDIS | 2,000,000 | 2,700,000 | 1.35 | ||||||||||
| DIALOG | 1,690,000 | 1,605,500 | 0.95 | ||||||||||
| PELIKAN | 1,625,700 | 3,495,255 | 2.15 | ||||||||||
| SIGN | 1,600,000 | 1,760,000 | 1.1 | ||||||||||
| DXN | 1,400,000 | 532,000 | 0.38 | ||||||||||
| LEWEKO | 1,200,000 | 420,000 | 0.35 | ||||||||||
| BCB | 1,056,500 | 475,425 | 0.45 | ||||||||||
| PADINI | 780,500 | 1,725,345 | 2.211 | ||||||||||
| HARISON | 750,000 | 1,087,500 | 1.45 | ||||||||||
| RESORTS | 500,000 | 1,260,000 | 2.52 | ||||||||||
| AIRASIA | 400,000 | 472,000 | 1.18 | ||||||||||
| UBG | 351,200 | 913,120 | 2.6 | ||||||||||
| EMETALL | 303,800 | 212,660 | 0.7 | ||||||||||
| TONGHER | 300,000 | 666,000 | 2.22 | ||||||||||
| LIMAHSN | 300,000 | 156,000 | 0.52 | ||||||||||
| MRCB | 293,333 | 178,933 | 0.61 | ||||||||||
| WTK | 247,500 | 428,175 | 1.73 | ||||||||||
| OSK | 234,500 | 321,265 | 1.37 | ||||||||||
| QSR | 200,000 | 510,000 | 2.55 | ||||||||||
| MESB | 187,700 | 61,941 | 0.33 | ||||||||||
| LUXCHEM | 162,000 | 102,060 | 0.63 | ||||||||||
| YNHPROP | 100,000 | 160,000 | 1.6 | ||||||||||
| TALAM | 100,000 | 15,500 | 0.155 | ||||||||||
| PPEDANA | 74,100 | 370,500 | 5 | ||||||||||
| EONCAP | 70,000 | 287,000 | 4.1 | ||||||||||
| MAEMODE | 55,000 | 74,250 | 1.35 | ||||||||||
| UNIMECH | 50,000 | 32,000 | 0.64 | ||||||||||
| SUNWAY-WB | 50,000 | 1,250 | 0.025 | ||||||||||
| KULIM | 50,000 | 262,500 | 5.25 | ||||||||||
| LOH&LOH | 36,400 | 182,000 | 5 | ||||||||||
| KINSTEL | 30,000 | 20,250 | 0.675 | ||||||||||
| IOICORP | 7,000 | 29,400 | 4.2 | ||||||||||
Posted by East Point Trading at 7:09 AM 0 comments
Labels: Off Market Info
Today's Market Preview (18-09-2008)
Posted by East Point Trading at 10:10 AM 0 comments
Labels: Daily Market Preview
KNM is about to bound back
KNM is holding the prices around RM1.15 for few days as expected ( from my older post A Doji sign in KNM ) due to unstable political issue in Malaysia. Fidelity Investment had sale out KNM share for around 2 months and EPF accumulative KNM share, temperely Inter Merger Sdn Bhd ( major shareholders of KNM ) is low in cash due to finance the Borsig acquisition and it's hard to push KNM share up at this situation.Actually it is no point to push the share up because the higher the KNM share price go, Fidelity Investment will sale out share to make profit. If Fidelity Investment still want to exit from KNM, KNM share will go lower I think will hit lower than RM 1.00. However, KNM may hold on at RM 1.05 to RM 1.15 for a time been if no major sale out from Fidelity Investment.
KNM share will not in low price for long because KNM is a profitable company and now most of they cash is lock on Borsig acquisition, once the loan is complete and the cash flow is back it will up to the major shareholder to push back up the price to a level they think fit to market situation.
Posted by East Point Trading at 7:25 AM 0 comments
Labels: KNM
Today's Market Preview (17-09-2008)
Posted by East Point Trading at 7:25 AM 0 comments
Labels: Daily Market Preview
Off Market Transactions On KLSE (17 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| KZEN | 1,200,000 | 180,000 | 0.15 | ||||||||||
| ILB | 1,000,000 | 800,000 | 0.8 | ||||||||||
| MRCB | 609,000 | 341,040 | 0.56 | ||||||||||
| LIPO | 600,000 | 366,000 | 0.61 | ||||||||||
| PICORP | 530,200 | 278,355 | 0.525 | ||||||||||
| BIOOSMO | 500,000 | 50,000 | 0.1 | ||||||||||
| WTK | 180,000 | 284,400 | 1.58 | ||||||||||
| ATURMJU | 75,000 | 59,625 | 0.795 | ||||||||||
| KINSTEL | 43,700 | 30,590 | 0.7 | ||||||||||
| TENAGA | 30,000 | 175,500 | 5.85 | ||||||||||
| IOICORP | 2,000 | 8,000 | 4 | ||||||||||
Posted by East Point Trading at 7:25 AM 0 comments
Labels: Off Market Info
Off Market Transactions On KLSE (16 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| NATBIO | 9,765,000 | 5,468,400 | 0.56 | ||||||||||
| JOBST | 5,400,000 | 11,070,000 | 2.05 | ||||||||||
| SAPCRES | 5,000,000 | 5,800,000 | 1.16 | ||||||||||
| BAHVEST | 3,256,311 | 1,302,524 | 0.4 | ||||||||||
| SCICOM | 2,613,333 | 849,333 | 0.325 | ||||||||||
| TSH | 2,000,000 | 4,000,000 | 2 | ||||||||||
| AIRASIA | 1,950,000 | 2,184,000 | 1.12 | ||||||||||
| PENERGY | 600,000 | 1,104,000 | 1.84 | ||||||||||
| EVERMAS | 500,000 | 365,000 | 0.73 | ||||||||||
| PERISAI | 500,000 | 480,000 | 0.96 | ||||||||||
| PICORP | 324,200 | 162,100 | 0.5 | ||||||||||
| KPS | 295,500 | 576,225 | 1.95 | ||||||||||
| SPK | 232,800 | 139,680 | 0.6 | ||||||||||
| RESORTS | 200,000 | 522,000 | 2.61 | ||||||||||
| KULIM | 200,000 | 1,100,000 | 5.5 | ||||||||||
| UZMA | 166,600 | 299,880 | 1.8 | ||||||||||
| FRB | 160,000 | 118,400 | 0.74 | ||||||||||
| VITROX | 105,000 | 63,000 | 0.6 | ||||||||||
| SUPERMX | 100,000 | 103,000 | 1.03 | ||||||||||
| TALAM | 50,000 | 9,250 | 0.185 | ||||||||||
| KNM | 50,000 | 63,000 | 1.26 | ||||||||||
| PERWAJA | 40,000 | 56,800 | 1.42 | ||||||||||
| SEALINK | 20,000 | 16,500 | 0.825 | ||||||||||
| SEG | 11,900 | 8,925 | 0.75 | ||||||||||
| ASIATIC | 10,000 | 50,500 | 5.05 | ||||||||||
| SWKPLNT | 2,000 | 5,400 | 2.7 | ||||||||||
Posted by East Point Trading at 7:25 AM 0 comments
Labels: Off Market Info
PostRank
My Blog List
-
Gold Investment Update – April 17, 2025: Navigating Record Highs Amid Tariff Turmoil - As of April 17, 2025, gold prices have surged to a new record high of $3,357.40 per troy ounce, driven by escalating trade tensions and investor concer...1 year ago
-
QE3 will work under the right circumstances. But I don’t believe such circumstances prevail at this time - “As popular as it might be in some quarters to rule out further LSAPs (QE3, as it is known), I do not think this option can be taken off the table. QE3 wi...14 years ago
-
Gold staged an abrupt move down early this morning - After tracking sideways for the greater part of Asian trading hours, gold staged an abrupt move down early this morning. Dollar strength was the primary ca...14 years ago
Blog I Follow
-
Trade Tariff Related News. - *UPDATE 6-Oil markets volatile as trade conflict between U.S. and China escalates - Reuters * 06-Jul-2018 03:03:02 PM - U.S. implements tariffs on ...7 years ago
-
How do I start investing in shares? - Making an investment, in the present day, as we all know, is not one of the easiest things to do; at least in the present day, it is not one of the easiest...9 years ago
-
QE3 will work under the right circumstances. But I don’t believe such circumstances prevail at this time - “As popular as it might be in some quarters to rule out further LSAPs (QE3, as it is known), I do not think this option can be taken off the table. QE3 wi...14 years ago
-
Gold is to retest 1600 Support near term ?? - *Gold* has climbed rather slowly over last three months without any significant retracement. The imminent strengthening of Dollars and weakness in Euros ma...14 years ago
-
22nd August 2011 : Trading tumbled down - Near term, what to expect with KLCI? I don't want to discuss about another market e.g. DJI, Hap Seng or else, only on KLCI. With US economy bubbles, Euro d...14 years ago
-
Six ways to save on auto insurance - “It was an old Oldsmobile that my mom and dad gave me and the gas pedal never even worked and I had it for two weeks!” said Vickie Sheaks. Most everyone can...15 years ago
-
Popular posts
-
TOMYPAK 7285.KL having a good pullback setup. Soon will rebound again.
-
FBMKLCI Chart from iVSAChart system Base on the iVSAChart system, FBMKLCI still in yellow zone after red diamond sell sign. Likely F...
-
Up to date, foreign investor money still flowing out from Malaysia share market. Net buyer is only Local institution, even retail investor...
-
If KNM is on bullish patten KNM-CB and KNM-CC will be a profitable warrant.
-
Most of the FDI investor in Malaysia market is from China, they not only invest into Malaysia share market but also in Property. Due to that...
-
Dow Jones Industrial Average chart is on the way down, the same pattern also happen in S&P500 so US economic and Euro is not getting bet...
-
Public Bank Bhd's significant increase in the securities held-for-maturity is largely due to its purchase of risk free negotiable instru...



























