GLD-C1 Underlying Share Close At USD 116.62

This morning or US market close, GLD-C1 underlying share close at USD 116.62 up 1.89 point with 1.65% and base on the rate with premium 2% GLD-C1 is above RM0.26. This covertion also need to take in currency exchange rate between USD vs RM.
Now gold price is USD 1,180 per ounce and base on the chart, gold is in overbrought zone but Asia still buying a lot of gold so the price likely to be supported till end of the year. Up to now really did not know how far the gold bull run may end.
Gold Price Go Higher, GLD-C1 Will Follow

Gold price is open high across Asia and yesterday GLD-C1 underlying share SPDR GLD is close at 114.73 and at 10.30am GLD-C1 is at RM0.245 with is 2% premium. If gold hits USD1,200 per ounce SPDR GLD will likely at USD120 so cover to GLD-C1 the price will be at RM0.29 with 2% premium. A 18.4% upside potential.
If want to know more about gold investment news, welcome to visit my gold investment blog at http://malaysiagoldinvestment.blogspot.com/
Blog Archive
-
▼
2009
(463)
- ▼ 11/22 - 11/29 (7)
-
►
11/15 - 11/22
(10)
- Today's Market Preview (20-11-2009)
- Maxis Become FBM KLCI Member Today
- AXIATA 3Q09 Financial Report Will Out On 30 Nov
- MAXIS Will Re-listing Today
- MRCB 3Q09 surprises market
- Today's Market Preview (18-11-2009)
- GLD-C1 Is Going Up Higher
- Today's Market Preview (17-11-2009)
- MRCB Share Likely To Bounds Up In This Week
- Maxis Will Be List In FBM KLCI
- ► 11/08 - 11/15 (7)
-
►
11/01 - 11/08
(12)
- No More Cheap Sugar For Malaysian
- Today's Market Preview (06-11-2009)
- Today's Market Preview (05-11-2009).bmp
- FBM KLCI Is About To Move Higher In This Month
- MRCB Is Forming A Bullish Pattern
- 9 months old Dell Inspiron 1525 for sale
- Malaysia Gold Hits Record High Above RM 118 Per Gr...
- Today's Market Preview (04-11-2009)
- OilCorp - Luck Is Needed In Share Investment
- A Same Pattern Form Between KNM And Genting Singap...
- Today FBM KLCI Likely To Bounds Up A Bit
- FBM KLCI Up Or Down In Nov?
-
►
10/25 - 11/01
(9)
- Today's Market Preview (30-10-2009)
- FBM KLCI Will Bounds Up Today
- Axiata Hold On 1st Support Line
- FBM KLCI Fully Supported By CIMB
- Redtone bounds up strongly
- Market Strategy After Budget 2010 Full Report From...
- Profit Taking After Budget 2010
- Today's Market Preview (26-10-2009)
- Budget 2010 Effect On FBM KLCI Is Over
- ► 10/18 - 10/25 (12)
- ► 10/11 - 10/18 (11)
- ► 10/04 - 10/11 (11)
- ► 09/27 - 10/04 (12)
- ► 09/20 - 09/27 (6)
- ► 09/13 - 09/20 (11)
- ► 09/06 - 09/13 (10)
- ► 08/30 - 09/06 (10)
- ► 08/23 - 08/30 (15)
- ► 08/16 - 08/23 (16)
- ► 08/09 - 08/16 (3)
- ► 08/02 - 08/09 (13)
- ► 07/26 - 08/02 (15)
- ► 07/19 - 07/26 (13)
- ► 07/12 - 07/19 (12)
- ► 07/05 - 07/12 (12)
- ► 06/28 - 07/05 (11)
- ► 06/21 - 06/28 (13)
- ► 06/14 - 06/21 (13)
- ► 06/07 - 06/14 (8)
- ► 05/31 - 06/07 (11)
- ► 05/24 - 05/31 (9)
- ► 05/17 - 05/24 (9)
- ► 05/10 - 05/17 (10)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (8)
- ► 04/19 - 04/26 (6)
- ► 04/12 - 04/19 (7)
- ► 04/05 - 04/12 (7)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (6)
- ► 03/15 - 03/22 (9)
- ► 03/08 - 03/15 (8)
- ► 03/01 - 03/08 (11)
- ► 02/22 - 03/01 (10)
- ► 02/15 - 02/22 (9)
- ► 02/08 - 02/15 (8)
- ► 02/01 - 02/08 (9)
- ► 01/18 - 01/25 (14)
- ► 01/11 - 01/18 (12)
- ► 01/04 - 01/11 (13)
-
►
2008
(317)
- ► 12/28 - 01/04 (6)
- ► 12/21 - 12/28 (7)
- ► 12/14 - 12/21 (16)
- ► 12/07 - 12/14 (11)
- ► 11/30 - 12/07 (16)
- ► 11/23 - 11/30 (15)
- ► 11/16 - 11/23 (20)
- ► 11/09 - 11/16 (15)
- ► 11/02 - 11/09 (17)
- ► 10/26 - 11/02 (12)
- ► 10/19 - 10/26 (17)
- ► 10/12 - 10/19 (17)
- ► 10/05 - 10/12 (23)
- ► 09/28 - 10/05 (6)
- ► 09/21 - 09/28 (16)
- ► 09/14 - 09/21 (16)
- ► 09/07 - 09/14 (16)
- ► 08/31 - 09/07 (10)
- ► 08/24 - 08/31 (13)
- ► 08/17 - 08/24 (12)
- ► 08/10 - 08/17 (15)
- ► 08/03 - 08/10 (10)
- ► 07/27 - 08/03 (11)
Other Links
The Edge Daily
Business Times Online
The Star Online Business Section
Bursa Malaysia Warrant Info
OSK CW Table
CIMB Warrant Portal
MYDailyStockNews.com

















