Off Market Transactions On KLSE (26 September 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
RAMUNIA-WA | 2,500,000 | 2,850,000 | 1.14 | ||||||||||
ESCERAM | 2,363,500 | 271,803 | 0.115 | ||||||||||
EDEN | 2,341,900 | 855,344 | 0.365 | ||||||||||
INSBIO | 1,500,000 | 322,500 | 0.215 | ||||||||||
PELIKAN | 1,000,000 | 2,330,000 | 2.33 | ||||||||||
DFZ | 400,000 | 1,680,000 | 4.2 | ||||||||||
MALTON | 379,800 | 106,344 | 0.28 | ||||||||||
TEBRAU | 350,000 | 150,500 | 0.43 | ||||||||||
TASCO | 210,100 | 121,858 | 0.58 | ||||||||||
KKB | 150,000 | 300,000 | 2 | ||||||||||
RUBEREX | 100,000 | 110,000 | 1.1 | ||||||||||
PARKSON | 80,000 | 340,800 | 4.26 | ||||||||||
PERWAJA | 40,000 | 58,000 | 1.45 | ||||||||||
SCIENTX | 32,000 | 38,080 | 1.19 | ||||||||||
FOCAL | 24,746 | 6,681 | 0.27 | ||||||||||
BINTAI | 20,000 | 9,200 | 0.46 | ||||||||||
TENAGA | 6,000 | 39,000 | 6.5 |
0 comments:
Post a Comment