Off Market Transactions On KLSE (18 September 2008)
High Transaction in off market on 18/09/2008
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| YTLLAND | 7,000,000 | 4,970,000 | 0.71 | ||||||||||
| JOHAN | 5,800,000 | 957,000 | 0.165 | ||||||||||
| UNICO | 4,000,000 | 3,000,000 | 0.75 | ||||||||||
| HEVEA | 3,300,000 | 2,640,000 | 0.8 | ||||||||||
| GKENT | 2,300,000 | 1,242,000 | 0.54 | ||||||||||
| GOLDIS | 2,000,000 | 2,700,000 | 1.35 | ||||||||||
| DIALOG | 1,690,000 | 1,605,500 | 0.95 | ||||||||||
| PELIKAN | 1,625,700 | 3,495,255 | 2.15 | ||||||||||
| SIGN | 1,600,000 | 1,760,000 | 1.1 | ||||||||||
| DXN | 1,400,000 | 532,000 | 0.38 | ||||||||||
| LEWEKO | 1,200,000 | 420,000 | 0.35 | ||||||||||
| BCB | 1,056,500 | 475,425 | 0.45 | ||||||||||
| PADINI | 780,500 | 1,725,345 | 2.211 | ||||||||||
| HARISON | 750,000 | 1,087,500 | 1.45 | ||||||||||
| RESORTS | 500,000 | 1,260,000 | 2.52 | ||||||||||
| AIRASIA | 400,000 | 472,000 | 1.18 | ||||||||||
| UBG | 351,200 | 913,120 | 2.6 | ||||||||||
| EMETALL | 303,800 | 212,660 | 0.7 | ||||||||||
| TONGHER | 300,000 | 666,000 | 2.22 | ||||||||||
| LIMAHSN | 300,000 | 156,000 | 0.52 | ||||||||||
| MRCB | 293,333 | 178,933 | 0.61 | ||||||||||
| WTK | 247,500 | 428,175 | 1.73 | ||||||||||
| OSK | 234,500 | 321,265 | 1.37 | ||||||||||
| QSR | 200,000 | 510,000 | 2.55 | ||||||||||
| MESB | 187,700 | 61,941 | 0.33 | ||||||||||
| LUXCHEM | 162,000 | 102,060 | 0.63 | ||||||||||
| YNHPROP | 100,000 | 160,000 | 1.6 | ||||||||||
| TALAM | 100,000 | 15,500 | 0.155 | ||||||||||
| PPEDANA | 74,100 | 370,500 | 5 | ||||||||||
| EONCAP | 70,000 | 287,000 | 4.1 | ||||||||||
| MAEMODE | 55,000 | 74,250 | 1.35 | ||||||||||
| UNIMECH | 50,000 | 32,000 | 0.64 | ||||||||||
| SUNWAY-WB | 50,000 | 1,250 | 0.025 | ||||||||||
| KULIM | 50,000 | 262,500 | 5.25 | ||||||||||
| LOH&LOH | 36,400 | 182,000 | 5 | ||||||||||
| KINSTEL | 30,000 | 20,250 | 0.675 | ||||||||||
| IOICORP | 7,000 | 29,400 | 4.2 | ||||||||||















0 comments:
Post a Comment