Off Market Transactions On KLSE (23 September 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| ESCERAM | 6,286,800 | 628,680 | 0.1 | ||||||||||
| OSKPROP | 6,000,000 | 3,000,000 | 0.5 | ||||||||||
| UOAREIT | 4,353,900 | 4,789,290 | 1.1 | ||||||||||
| GKENT | 3,509,000 | 1,842,225 | 0.525 | ||||||||||
| N2N | 2,000,000 | 770,000 | 0.385 | ||||||||||
| ATLAN | 1,500,000 | 4,230,000 | 2.82 | ||||||||||
| JOHAN | 1,405,000 | 259,925 | 0.185 | ||||||||||
| MPHB | 1,000,000 | 1,290,000 | 1.29 | ||||||||||
| ATLAN-WA | 900,000 | 567,000 | 0.63 | ||||||||||
| KBB | 800,000 | 360,000 | 0.45 | ||||||||||
| SEEHUP | 478,300 | 502,215 | 1.05 | ||||||||||
| KTB | 396,600 | 140,000 | 0.353 | ||||||||||
| SIGN | 372,241 | 409,465 | 1.1 | ||||||||||
| PERISAI | 296,000 | 286,528 | 0.968 | ||||||||||
| TENAGA | 147,000 | 1,014,300 | 6.9 | ||||||||||
| PPG | 140,000 | 46,200 | 0.33 | ||||||||||
| GAMUDA | 100,000 | 237,000 | 2.37 | ||||||||||
| PANAMY | 17,100 | 179,550 | 10.5 | ||||||||||
| GENTING | 1,000 | 5,150 | 5.15 | ||||||||||















0 comments:
Post a Comment