Off Market Transactions On KLSE (17 September 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
KZEN | 1,200,000 | 180,000 | 0.15 | ||||||||||
ILB | 1,000,000 | 800,000 | 0.8 | ||||||||||
MRCB | 609,000 | 341,040 | 0.56 | ||||||||||
LIPO | 600,000 | 366,000 | 0.61 | ||||||||||
PICORP | 530,200 | 278,355 | 0.525 | ||||||||||
BIOOSMO | 500,000 | 50,000 | 0.1 | ||||||||||
WTK | 180,000 | 284,400 | 1.58 | ||||||||||
ATURMJU | 75,000 | 59,625 | 0.795 | ||||||||||
KINSTEL | 43,700 | 30,590 | 0.7 | ||||||||||
TENAGA | 30,000 | 175,500 | 5.85 | ||||||||||
IOICORP | 2,000 | 8,000 | 4 |
0 comments:
Post a Comment