Off Market Transactions On KLSE (16 September 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
NATBIO | 9,765,000 | 5,468,400 | 0.56 | ||||||||||
JOBST | 5,400,000 | 11,070,000 | 2.05 | ||||||||||
SAPCRES | 5,000,000 | 5,800,000 | 1.16 | ||||||||||
BAHVEST | 3,256,311 | 1,302,524 | 0.4 | ||||||||||
SCICOM | 2,613,333 | 849,333 | 0.325 | ||||||||||
TSH | 2,000,000 | 4,000,000 | 2 | ||||||||||
AIRASIA | 1,950,000 | 2,184,000 | 1.12 | ||||||||||
PENERGY | 600,000 | 1,104,000 | 1.84 | ||||||||||
EVERMAS | 500,000 | 365,000 | 0.73 | ||||||||||
PERISAI | 500,000 | 480,000 | 0.96 | ||||||||||
PICORP | 324,200 | 162,100 | 0.5 | ||||||||||
KPS | 295,500 | 576,225 | 1.95 | ||||||||||
SPK | 232,800 | 139,680 | 0.6 | ||||||||||
RESORTS | 200,000 | 522,000 | 2.61 | ||||||||||
KULIM | 200,000 | 1,100,000 | 5.5 | ||||||||||
UZMA | 166,600 | 299,880 | 1.8 | ||||||||||
FRB | 160,000 | 118,400 | 0.74 | ||||||||||
VITROX | 105,000 | 63,000 | 0.6 | ||||||||||
SUPERMX | 100,000 | 103,000 | 1.03 | ||||||||||
TALAM | 50,000 | 9,250 | 0.185 | ||||||||||
KNM | 50,000 | 63,000 | 1.26 | ||||||||||
PERWAJA | 40,000 | 56,800 | 1.42 | ||||||||||
SEALINK | 20,000 | 16,500 | 0.825 | ||||||||||
SEG | 11,900 | 8,925 | 0.75 | ||||||||||
ASIATIC | 10,000 | 50,500 | 5.05 | ||||||||||
SWKPLNT | 2,000 | 5,400 | 2.7 |
0 comments:
Post a Comment