Off Market Transactions On KLSE (24 September 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MBSB | 3,147,000 | 4,091,100 | 1.3 | ||||||||||
ESCERAM | 1,854,400 | 203,984 | 0.11 | ||||||||||
BONIA | 1,183,500 | 1,670,900 | 1.412 | ||||||||||
TGOFFS-OR | 1,160,800 | 98,668 | 0.085 | ||||||||||
WEIDA | 1,000,000 | 500,000 | 0.5 | ||||||||||
PICORP | 903,500 | 452,203 | 0.501 | ||||||||||
HUAYANG | 800,000 | 528,000 | 0.66 | ||||||||||
SIGN | 700,000 | 805,000 | 1.15 | ||||||||||
JAKS | 600,000 | 300,000 | 0.5 | ||||||||||
GAMUDA | 500,000 | 1,170,000 | 2.34 | ||||||||||
CANONE | 450,000 | 360,000 | 0.8 | ||||||||||
ASUPREM | 213,900 | 79,143 | 0.37 | ||||||||||
PBBANK-O1 | 100,000 | 990,000 | 9.9 | ||||||||||
PA | 43,968 | 26,381 | 0.6 | ||||||||||
PERWAJA | 40,000 | 56,000 | 1.4 | ||||||||||
BAHVEST | 15,000 | 7,050 | 0.47 | ||||||||||
ASIAPAC | 10,000 | 1,150 | 0.115 |
0 comments:
Post a Comment