Off Market Transactions On KLSE (19 September 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
CME | 15,000,000 | 1,200,000 | 0.08 | ||||||||||
JOHAN | 5,100,000 | 867,000 | 0.17 | ||||||||||
MAA | 3,666,666 | 2,383,333 | 0.65 | ||||||||||
MUIIND-LB | 790,000 | 118,500 | 0.15 | ||||||||||
PICORP | 511,200 | 258,156 | 0.505 | ||||||||||
MTD | 414,800 | 709,308 | 1.71 | ||||||||||
QSR | 410,000 | 1,025,000 | 2.5 | ||||||||||
MUIIND-LA | 300,000 | 48,000 | 0.16 | ||||||||||
LEWEKO | 240,000 | 88,800 | 0.37 | ||||||||||
KNM | 200,000 | 246,400 | 1.232 | ||||||||||
SUNCITY | 200,000 | 460,000 | 2.3 | ||||||||||
HARBOUR | 170,000 | 91,800 | 0.54 | ||||||||||
GADANG | 120,000 | 71,400 | 0.595 | ||||||||||
METROD | 60,000 | 171,600 | 2.86 | ||||||||||
MTDACPI | 60,000 | 29,700 | 0.495 | ||||||||||
BURSA | 56,100 | 364,650 | 6.5 | ||||||||||
UZMA | 55,500 | 99,900 | 1.8 | ||||||||||
KULIM | 50,000 | 275,000 | 5.5 | ||||||||||
RAMUNIA | 50,000 | 74,500 | 1.49 | ||||||||||
GAMUDA | 45,000 | 109,350 | 2.43 | ||||||||||
PERWAJA | 30,000 | 42,300 | 1.41 | ||||||||||
LINGUI | 10,000 | 11,400 | 1.14 | ||||||||||
BONIA | 9,000 | 14,850 | 1.65 | ||||||||||
REDTONE | 8,000 | 3,400 | 0.425 | ||||||||||
0 comments:
Post a Comment