Off Market Transactions On KLSE (29 September 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
ENVAIR | 8,955,942 | 2,006,131 | 0.224 | ||||||||||
ESCERAM | 4,548,900 | 523,124 | 0.115 | ||||||||||
UNICO | 4,000,000 | 3,200,000 | 0.8 | ||||||||||
PICORP | 1,000,000 | 500,000 | 0.5 | ||||||||||
GAMUDA | 700,100 | 1,611,227 | 2.301 | ||||||||||
PPG | 381,000 | 118,110 | 0.31 | ||||||||||
IOIPROP | 340,000 | 1,326,000 | 3.9 | ||||||||||
IOICORP | 220,000 | 1,023,000 | 4.65 | ||||||||||
D&O | 200,000 | 43,000 | 0.215 | ||||||||||
RESORTS | 160,000 | 414,000 | 2.588 | ||||||||||
PERWAJA | 130,100 | 187,344 | 1.44 | ||||||||||
SCIENTX | 100,000 | 118,000 | 1.18 | ||||||||||
HARTA | 50,000 | 85,000 | 1.7 | ||||||||||
EMETALL | 15,000 | 9,000 | 0.6 | ||||||||||
MBSB | 10,100 | 12,423 | 1.23 | ||||||||||
KNM | 1,000 | 1,300 | 1.3 | ||||||||||
0 comments:
Post a Comment