Powered by Blogger.
2008-12-30

Happy News Year To All

Will been back next year 2009

http://www1.istockphoto.com/file_thumbview_approve/6149793/2/istockphoto_6149793-happy-new-year-2009.jpg

Today's Market Preview (30-12-2008)

KLCI - Unlikely Year End Rally
























Base on the chart, year end rally was unlikely to happen. Now only left 2 trading days before we enter year 2009.

However a small rally bounds up may happen before CNY, due to all 4 indicater show accumulative and Obama will enter the white house on 20-Jan-2009 KLCI may bounds up to 900 point.

We may face the real storm by end of Fed 2009.

2008-12-27

KNM share price may soon rebounds to end it long cold winter
























Base on the RSI chart, KNM share price may soon rebounds to end it long cold winter. KNM had countinues share buy back for few day and base on Bursa report KNM had buy back 36,290,200 unit (0.916%) and KNM boss had holding 26% of KNM share.

In Addition, EPF also accumulated a number of share during share price in between RM 0.40. From the number of share hold by EPF and KNM boss, I think the long cold winter will be "goreng" up.

2008-12-26

GPACKET - A Christmas Gift























GPACKET had hit RM 1.20 on 26-Dec-2008, just in 3 trading days the share had up 46.5%.
It's a Christmas gift to all GPACKET share holder.

Base on the chart, accumulation is over and start distribution this is the sign of selling.

Today's Market Preview (26-12-2008)

2008-12-24

KNM - Long Cold Winter























KNM close at RM 0.395 on 23-Dec-2008 and base on the chart, the share was still in distribute even the price drop to news low. No sign of accumulation after 16 days of trading and price continue falling. This is the first time I see the chart drop for that long and in below W% -80 for so long.

As long as oil price in below USD 60 I think KNM share will unlikely to bounds up. News like project cancel may happen if oil price continue to fall. However the current oil price is vary unhappy for OPEC member and I think they will do something to make the oil price to short up to USD 60 again and as soon as posible.

For near future, KNM will in long cold winter.

Off Market Transactions On KLSE (23 December 2008)

Stock Dir-Vol Dir-Val Av-Price









DIALOG 25,477,804 20,382,243 0.8

COMPUGT 6,000,000 780,000 0.13

YNHPROP 2,200,000 2,530,000 1.15

GAMUDA 950,000 1,745,000 1.837

HEXAGON 715,000 1,036,750 1.45

KBB 360,000 144,000 0.4

TIMECOM 300,000 75,000 0.25

ENGKAH 290,000 777,200 2.68

MEDAINC 200,000 16,000 0.08

TENAGA 178,500 1,068,825 5.988

IJM 100,000 280,000 2.8

FIBON 86,170 75,830 0.88

AMMB 83,200 183,040 2.2

IOICORP 80,000 282,200 3.528

PUNCAK 70,000 184,800 2.64

MAEMODE 50,000 42,000 0.84

KNM 50,000 20,250 0.405

TM 21,500 64,110 2.982

MAYBANK 18,750 87,375 4.66

EQUINE 10,000 3,600 0.36

PBBANK 8,000 62,800 7.85

COMMERZ 5,156 28,100 5.45

DIGI 5,000 105,000 21




2008-12-23

Today's Market Preview (23-12-2008)

Off Market Transactions On KLSE (22 December 2008)

Stock Dir-Vol Dir-Val Av-Price









IOICORP 5,650,000 20,566,000 3.64

KNM 3,000,000 1,240,000 0.413

RAPID 2,000,000 3,660,000 1.83

EBWORX 1,255,900 163,267 0.13

PPEDANA 1,250,000 6,100,000 4.88

RESORTS 1,100,000 2,466,000 2.242

PJI 600,000 51,000 0.085

TGUAN 463,600 273,524 0.59

TONGHER 425,550 797,745 1.875

YNHPROP 423,000 490,680 1.16

PBBANK-O1 380,000 3,315,000 8.724

RAMUNIA-WA 292,000 40,880 0.14

WTHORSE 259,000 227,920 0.88

BCB 250,000 80,000 0.32

IJM 200,000 586,000 2.93

MAYBANK 200,000 1,010,000 5.05

MEDAINC 200,000 16,000 0.08

HAIO 133,720 371,858 2.781

PIE 100,000 310,000 3.1

TOYOCEM 78,600 189,426 2.41

DNP 53,300 30,648 0.575

SEEHUP 50,000 47,500 0.95

AEONCR 40,000 102,000 2.55

CSCSTEL 20,000 14,800 0.74

COMMERZ 18,400 110,400 6

TENAGA 14,000 84,000 6







2008-12-20

GOLD Price In Up Position, KLCI will hit lower 1Q09 next year















Gold price is on the up way position, now is the good time to come out from share market to cut loss and buy in into Gold to get some profit before buy back into share when it hit bottom.

KLCI will hit new low at 1Q09 base on the chart movement. Most of the company in composit index is going higher with Distribution vol NOT Accumulation vol.

2008-12-19

Today's Market Preview (19-12-2008)

IOICORP - Fund Manager Is Cash Out























Base on the chart IOICORP are cashing out by fund manager. Now is the time to sale out the share not to buy in.

CPO price did not get better until next year, why plantation share go up? Be caution on this.

Off Market Transactions On KLSE (18 December 2008)

Stock Dir-Vol Dir-Val Av-Price









BJCORP-LC 21,000,000 5,460,000 0.26

BJCORP 19,000,000 9,690,000 0.51

MUTIARA 11,525,500 11,525,500 1

RESORTS 6,080,000 13,285,800 2.185

AMMB 2,089,300 4,951,641 2.37

AIRASIA 2,000,000 1,735,000 0.868

GLOMAC 2,000,000 1,000,000 0.5

BJLAND 1,700,000 5,712,000 3.36

ECOFIRS 1,614,800 250,294 0.155

TM 1,471,300 4,443,326 3.02

GENTING 1,216,700 4,574,792 3.76

BURSA 864,700 4,588,120 5.306

KLK 779,600 6,981,400 8.955

PBBANK-O1 650,000 5,464,050 8.406

FRB 625,000 500,000 0.8

MEDIA 569,900 609,793 1.07

SIME 259,300 1,437,685 5.544

RALCO 245,100 166,668 0.68

IJM 200,000 538,000 2.69

MEDAINC 200,000 15,000 0.075

PPB 160,000 1,448,000 9.05

ILB 150,000 83,250 0.555

PLUS 118,800 335,016 2.82

HLBANK 112,000 565,600 5.05

MAYBANK 110,000 577,500 5.25

IOICORP 75,000 247,800 3.304

TENAGA 65,300 398,330 6.1

MILUX 63,000 56,700 0.9

TANJONG 25,800 343,140 13.3

DIGI 25,000 529,000 21.16

COMMERZ 20,000 117,000 5.85




2008-12-18

Last Call To Check Out From KLCI











Last call to check out from KLCI before it drop to new low soon. I think now is the time to cut loss.

Today's Market Preview (18-12-2008)

Off Market Transactions On KLSE (17 December 2008)

Stock Dir-Vol Dir-Val Av-Price









MEDIA 2,948,500 2,948,500 1

NTPM 1,712,000 821,760 0.48

EKSONS 1,700,000 1,037,000 0.61

PBBANK 1,500,000 12,300,000 8.2

EBWORX 1,500,000 165,000 0.11

RESORTS 1,332,000 2,899,580 2.177

IJM 1,150,000 2,998,000 2.607

KSL 1,000,000 640,000 0.64

SUNCITY-WA 873,700 192,214 0.22

ARANK 600,000 270,000 0.45

TDEX 512,500 115,313 0.225

PLS 500,000 265,000 0.53

KLK 463,100 4,028,970 8.7

BURSA 459,900 2,438,815 5.303

IOICORP 376,600 1,226,984 3.258

EKIB 350,000 88,200 0.252

ASUPREM 300,000 90,000 0.3

TOPGLOV 290,000 1,042,000 3.593

BCB 250,000 80,000 0.32

IQGROUP 232,900 104,805 0.45

LANDMRK 200,000 172,000 0.86

COMMERZ 188,800 1,099,920 5.826

AIRASIA 169,600 145,008 0.855

PETGAS 115,000 1,121,250 9.75

MUIIND 100,000 16,500 0.165

YTLPOWR 75,800 143,262 1.89

GENTING 75,000 285,000 3.8

MTD 63,900 127,800 2

MAYBANK 57,600 302,400 5.25

KLCCP 54,600 145,782 2.67

ASIATIC 43,900 147,504 3.36

SIME 43,600 236,785 5.431

LMCEMNT 43,200 146,016 3.38

TMI 40,900 143,968 3.52

KULIM 40,000 184,800 4.62

PARKSON 39,300 145,410 3.7

MISC-O1 39,100 326,485 8.35

HLFG 37,700 147,030 3.9

PBBANK-O1 37,400 311,290 8.323

PPB 32,800 296,840 9.05

TENAGA 24,200 142,780 5.9

BAT 23,800 1,501,950 63.107

YTL 20,800 147,680 7.1

TANJONG 15,000 199,500 13.3

BJTOTO 15,000 69,300 4.62

DXN 8,350 2,589 0.31

DIGI 6,900 148,350 21.5

2008-12-17

Today's Market Preview (17-12-2008)

Strange Buy/Sale Quote In KNM























Strange Buy/Sale quote in KNM on 16-Dec-2008, I feel vary strange when I see my Q in buying in at RM 0.405 had done vary fast.

When I Q in buy at 0.405 I saw 35,832 is Q ing so I think may been need to wait long but after a few minit my Q is done and I saw 36253 still Q ing at RM0.405, vary vary strange!

Some thing is vary wrong, I think now the sale and buy quote is from the same body or big fund manager. They had setup trap to make us buy in. I think now don't buy in into KNM, something is happening and it is not good.

Off Market Transactions On KLSE (16 December 2008)

Stock Dir-Vol Dir-Val Av-Price









SHANG 11,085,500 15,519,700 1.4

KENCANA 8,417,925 10,522,406 1.25

PECD 3,000,000 90,000 0.03

IOICORP 1,785,800 5,717,276 3.202

YTLPOWR 1,000,000 1,880,000 1.88

KLK 500,000 4,325,000 8.65

MAEMODE 310,000 294,500 0.95

PBBANK-O1 284,200 2,373,070 8.35

PLS 232,000 127,600 0.55

MISC-O1 214,900 1,791,915 8.338

IJM 150,000 409,500 2.73

SIME 115,000 615,250 5.35

PROTON 70,200 126,360 1.8

E&O 60,000 26,400 0.44

TEOSENG 50,000 17,000 0.34

WCT 30,000 51,000 1.7

OILCORP 20,000 7,800 0.39

ASIATIC 10,000 32,400 3.24

ANCOM 8,566 5,225 0.61

2008-12-16

Asia retail fual prices

Off Market Transactions On KLSE (15 December 2008)

Stock Dir-Vol Dir-Val Av-Price









MLAB 10,061,397 603,684 0.06

DIALOG 6,562,494 5,184,370 0.79

ECOFIRS 3,000,000 345,000 0.115

KOBAY 2,892,200 1,446,100 0.5

LIPO 2,509,200 1,129,140 0.45

COMPUGT 2,500,000 300,000 0.12

TENAGA 1,200,000 7,080,000 5.9

MISC-O1 1,010,500 8,589,250 8.5

SEG 1,000,000 620,000 0.62

TEOSENG 1,000,000 350,000 0.35

DFZ 908,532 1,726,211 1.9

KLK 777,900 6,767,730 8.7

PICORP 666,600 303,303 0.455

WTHORSE 600,000 648,000 1.08

RESORTS 546,400 1,196,616 2.19

CENTURY 522,300 365,610 0.7

NAKA 500,000 300,000 0.6

FRB 500,000 400,000 0.8

SEQUOIA 429,200 143,782 0.335

COMMERZ 350,000 2,082,500 5.95

LATEXX 256,000 62,720 0.245

HEVEA-WA 173,500 10,410 0.06

PERWAJA 135,000 107,325 0.795

ASUPREM 125,000 41,250 0.33

ASTINO 113,360 31,174 0.275

IOICORP 100,000 326,000 3.26

AMMB 100,000 235,000 2.35

BINTAI 27,900 5,301 0.19

SIME 22,200 120,990 5.45

BJTOTO 2,000 9,040 4.52










2008-12-15

Plantation Sector - Exit Now























Base on HWANG DBS report, Stock/usage ratio still on the increase. Expected inventory to continue to rise to 2.5m MT by year-end, implying stock/usage ratio of 14.4%. The report show plantation counter are currently trading at lofty multiples, considering the outlook for softer demand growth next year.

Exit the sector now.

Today's Market Preview (15-12-2008)

GOLD - Hit back to USD 827 ( RM95 per gram )















Gold price will go higher due to the massive de-leveraging of hedge funds and the scramble for liquidity (in the form of US Dollars) had been buoying up the US DOLLAR INDEX for several months, but that appears to have ended. The dollar has made a series of lower highs and lower, marking out an undeniable downtrend.

If you think the dollar is popular now, just wait until the $8 trillion plus of inflation slammed into the system already expresses itself in prices next year. You may see eggs at $12 a dozen. The US Dollar has the same future as an arm-garter manufacturer in 1925

Off Market Transactions On KLSE (12 December 2008)

Stock Dir-Vol Dir-Val Av-Price









JAKS 10,000,000 5,000,000 0.5

HARNLEN 7,976,863 2,871,671 0.36

FIAMMA-WB 4,323,177 21,616 0.005

FIAMMA 3,242,383 1,459,072 0.45

BIOOSMO 3,000,000 150,000 0.05

TITAN 1,760,000 1,337,600 0.76

LEWEKO 1,545,000 494,400 0.32

KPS 1,500,000 2,220,000 1.48

YTL 1,000,000 7,100,000 7.1

MISC-O1 1,000,000 8,400,000 8.4

CBSTECH 901,500 252,420 0.28

ENVAIR 885,000 88,500 0.1

SAAG 850,000 165,750 0.195

TENAGA 770,000 4,524,500 5.876

IOICORP 367,400 1,186,924 3.231

RESORTS 275,000 599,500 2.18

DBE 250,000 31,250 0.125

UTDPLT 192,000 1,920,000 10

ASUPREM 160,000 52,800 0.33

RAMUNIA-WA 110,000 17,650 0.16

BAT 65,000 2,778,750 42.75

RAMUNIA 50,000 18,500 0.37

MAYBANK 32,940 171,288 5.2

ZELAN 20,000 16,400 0.82










Related Posts Plugin for WordPress, Blogger...

PostRank

My Blog List

Blog I Follow

Popular posts

Blog Archive

Templates

Stock Quote

Stock Quotes
KLCI Live Quotes
Lookup Stock Code/Name
Enter Stock Code/Name
FastQuote

Powered by zoomFinanceCorp.

Subscribe Now: Feed Icon

Home Page Home Page Home Page Home Page Home Page Home Page

Investment Idea

My investment with RM5,000 initial capital have been growing since 2005.I found the stock market appears confusing and complicated, but it is most definitely based on logic "supply and demand". However, the laws of supply and demand as observed in the markets do not behave as one would expect. To be an effective trader, there is a great need to understand how supply and demand can be interpreted under different market conditions and how to take advantage of this Off Market Transactions in KLSE.

Malaysia Gold Price

Gold Price Per Gram in Ringgits
Malaysian Ringgits per Gram

  © Free Blogger Templates 'Greenery' by Ourblogtemplates.com 2008

Back to TOP