Off Market Transactions On KLSE (18 December 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
BJCORP-LC | 21,000,000 | 5,460,000 | 0.26 | ||||||||||
BJCORP | 19,000,000 | 9,690,000 | 0.51 | ||||||||||
MUTIARA | 11,525,500 | 11,525,500 | 1 | ||||||||||
RESORTS | 6,080,000 | 13,285,800 | 2.185 | ||||||||||
AMMB | 2,089,300 | 4,951,641 | 2.37 | ||||||||||
AIRASIA | 2,000,000 | 1,735,000 | 0.868 | ||||||||||
GLOMAC | 2,000,000 | 1,000,000 | 0.5 | ||||||||||
BJLAND | 1,700,000 | 5,712,000 | 3.36 | ||||||||||
ECOFIRS | 1,614,800 | 250,294 | 0.155 | ||||||||||
TM | 1,471,300 | 4,443,326 | 3.02 | ||||||||||
GENTING | 1,216,700 | 4,574,792 | 3.76 | ||||||||||
BURSA | 864,700 | 4,588,120 | 5.306 | ||||||||||
KLK | 779,600 | 6,981,400 | 8.955 | ||||||||||
PBBANK-O1 | 650,000 | 5,464,050 | 8.406 | ||||||||||
FRB | 625,000 | 500,000 | 0.8 | ||||||||||
MEDIA | 569,900 | 609,793 | 1.07 | ||||||||||
SIME | 259,300 | 1,437,685 | 5.544 | ||||||||||
RALCO | 245,100 | 166,668 | 0.68 | ||||||||||
IJM | 200,000 | 538,000 | 2.69 | ||||||||||
MEDAINC | 200,000 | 15,000 | 0.075 | ||||||||||
PPB | 160,000 | 1,448,000 | 9.05 | ||||||||||
ILB | 150,000 | 83,250 | 0.555 | ||||||||||
PLUS | 118,800 | 335,016 | 2.82 | ||||||||||
HLBANK | 112,000 | 565,600 | 5.05 | ||||||||||
MAYBANK | 110,000 | 577,500 | 5.25 | ||||||||||
IOICORP | 75,000 | 247,800 | 3.304 | ||||||||||
TENAGA | 65,300 | 398,330 | 6.1 | ||||||||||
MILUX | 63,000 | 56,700 | 0.9 | ||||||||||
TANJONG | 25,800 | 343,140 | 13.3 | ||||||||||
DIGI | 25,000 | 529,000 | 21.16 | ||||||||||
COMMERZ | 20,000 | 117,000 | 5.85 | ||||||||||
0 comments:
Post a Comment