Off Market Transactions On KLSE (15 December 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MLAB | 10,061,397 | 603,684 | 0.06 | ||||||||||
DIALOG | 6,562,494 | 5,184,370 | 0.79 | ||||||||||
ECOFIRS | 3,000,000 | 345,000 | 0.115 | ||||||||||
KOBAY | 2,892,200 | 1,446,100 | 0.5 | ||||||||||
LIPO | 2,509,200 | 1,129,140 | 0.45 | ||||||||||
COMPUGT | 2,500,000 | 300,000 | 0.12 | ||||||||||
TENAGA | 1,200,000 | 7,080,000 | 5.9 | ||||||||||
MISC-O1 | 1,010,500 | 8,589,250 | 8.5 | ||||||||||
SEG | 1,000,000 | 620,000 | 0.62 | ||||||||||
TEOSENG | 1,000,000 | 350,000 | 0.35 | ||||||||||
DFZ | 908,532 | 1,726,211 | 1.9 | ||||||||||
KLK | 777,900 | 6,767,730 | 8.7 | ||||||||||
PICORP | 666,600 | 303,303 | 0.455 | ||||||||||
WTHORSE | 600,000 | 648,000 | 1.08 | ||||||||||
RESORTS | 546,400 | 1,196,616 | 2.19 | ||||||||||
CENTURY | 522,300 | 365,610 | 0.7 | ||||||||||
NAKA | 500,000 | 300,000 | 0.6 | ||||||||||
FRB | 500,000 | 400,000 | 0.8 | ||||||||||
SEQUOIA | 429,200 | 143,782 | 0.335 | ||||||||||
COMMERZ | 350,000 | 2,082,500 | 5.95 | ||||||||||
LATEXX | 256,000 | 62,720 | 0.245 | ||||||||||
HEVEA-WA | 173,500 | 10,410 | 0.06 | ||||||||||
PERWAJA | 135,000 | 107,325 | 0.795 | ||||||||||
ASUPREM | 125,000 | 41,250 | 0.33 | ||||||||||
ASTINO | 113,360 | 31,174 | 0.275 | ||||||||||
IOICORP | 100,000 | 326,000 | 3.26 | ||||||||||
AMMB | 100,000 | 235,000 | 2.35 | ||||||||||
BINTAI | 27,900 | 5,301 | 0.19 | ||||||||||
SIME | 22,200 | 120,990 | 5.45 | ||||||||||
BJTOTO | 2,000 | 9,040 | 4.52 | ||||||||||
0 comments:
Post a Comment