Off Market Transactions On KLSE (12 December 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
JAKS | 10,000,000 | 5,000,000 | 0.5 | ||||||||||
HARNLEN | 7,976,863 | 2,871,671 | 0.36 | ||||||||||
FIAMMA-WB | 4,323,177 | 21,616 | 0.005 | ||||||||||
FIAMMA | 3,242,383 | 1,459,072 | 0.45 | ||||||||||
BIOOSMO | 3,000,000 | 150,000 | 0.05 | ||||||||||
TITAN | 1,760,000 | 1,337,600 | 0.76 | ||||||||||
LEWEKO | 1,545,000 | 494,400 | 0.32 | ||||||||||
KPS | 1,500,000 | 2,220,000 | 1.48 | ||||||||||
YTL | 1,000,000 | 7,100,000 | 7.1 | ||||||||||
MISC-O1 | 1,000,000 | 8,400,000 | 8.4 | ||||||||||
CBSTECH | 901,500 | 252,420 | 0.28 | ||||||||||
ENVAIR | 885,000 | 88,500 | 0.1 | ||||||||||
SAAG | 850,000 | 165,750 | 0.195 | ||||||||||
TENAGA | 770,000 | 4,524,500 | 5.876 | ||||||||||
IOICORP | 367,400 | 1,186,924 | 3.231 | ||||||||||
RESORTS | 275,000 | 599,500 | 2.18 | ||||||||||
DBE | 250,000 | 31,250 | 0.125 | ||||||||||
UTDPLT | 192,000 | 1,920,000 | 10 | ||||||||||
ASUPREM | 160,000 | 52,800 | 0.33 | ||||||||||
RAMUNIA-WA | 110,000 | 17,650 | 0.16 | ||||||||||
BAT | 65,000 | 2,778,750 | 42.75 | ||||||||||
RAMUNIA | 50,000 | 18,500 | 0.37 | ||||||||||
MAYBANK | 32,940 | 171,288 | 5.2 | ||||||||||
ZELAN | 20,000 | 16,400 | 0.82 | ||||||||||
0 comments:
Post a Comment