Off Market Transactions On KLSE (17 December 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MEDIA | 2,948,500 | 2,948,500 | 1 | ||||||||||
NTPM | 1,712,000 | 821,760 | 0.48 | ||||||||||
EKSONS | 1,700,000 | 1,037,000 | 0.61 | ||||||||||
PBBANK | 1,500,000 | 12,300,000 | 8.2 | ||||||||||
EBWORX | 1,500,000 | 165,000 | 0.11 | ||||||||||
RESORTS | 1,332,000 | 2,899,580 | 2.177 | ||||||||||
IJM | 1,150,000 | 2,998,000 | 2.607 | ||||||||||
KSL | 1,000,000 | 640,000 | 0.64 | ||||||||||
SUNCITY-WA | 873,700 | 192,214 | 0.22 | ||||||||||
ARANK | 600,000 | 270,000 | 0.45 | ||||||||||
TDEX | 512,500 | 115,313 | 0.225 | ||||||||||
PLS | 500,000 | 265,000 | 0.53 | ||||||||||
KLK | 463,100 | 4,028,970 | 8.7 | ||||||||||
BURSA | 459,900 | 2,438,815 | 5.303 | ||||||||||
IOICORP | 376,600 | 1,226,984 | 3.258 | ||||||||||
EKIB | 350,000 | 88,200 | 0.252 | ||||||||||
ASUPREM | 300,000 | 90,000 | 0.3 | ||||||||||
TOPGLOV | 290,000 | 1,042,000 | 3.593 | ||||||||||
BCB | 250,000 | 80,000 | 0.32 | ||||||||||
IQGROUP | 232,900 | 104,805 | 0.45 | ||||||||||
LANDMRK | 200,000 | 172,000 | 0.86 | ||||||||||
COMMERZ | 188,800 | 1,099,920 | 5.826 | ||||||||||
AIRASIA | 169,600 | 145,008 | 0.855 | ||||||||||
PETGAS | 115,000 | 1,121,250 | 9.75 | ||||||||||
MUIIND | 100,000 | 16,500 | 0.165 | ||||||||||
YTLPOWR | 75,800 | 143,262 | 1.89 | ||||||||||
GENTING | 75,000 | 285,000 | 3.8 | ||||||||||
MTD | 63,900 | 127,800 | 2 | ||||||||||
MAYBANK | 57,600 | 302,400 | 5.25 | ||||||||||
KLCCP | 54,600 | 145,782 | 2.67 | ||||||||||
ASIATIC | 43,900 | 147,504 | 3.36 | ||||||||||
SIME | 43,600 | 236,785 | 5.431 | ||||||||||
LMCEMNT | 43,200 | 146,016 | 3.38 | ||||||||||
TMI | 40,900 | 143,968 | 3.52 | ||||||||||
KULIM | 40,000 | 184,800 | 4.62 | ||||||||||
PARKSON | 39,300 | 145,410 | 3.7 | ||||||||||
MISC-O1 | 39,100 | 326,485 | 8.35 | ||||||||||
HLFG | 37,700 | 147,030 | 3.9 | ||||||||||
PBBANK-O1 | 37,400 | 311,290 | 8.323 | ||||||||||
PPB | 32,800 | 296,840 | 9.05 | ||||||||||
TENAGA | 24,200 | 142,780 | 5.9 | ||||||||||
BAT | 23,800 | 1,501,950 | 63.107 | ||||||||||
YTL | 20,800 | 147,680 | 7.1 | ||||||||||
TANJONG | 15,000 | 199,500 | 13.3 | ||||||||||
BJTOTO | 15,000 | 69,300 | 4.62 | ||||||||||
DXN | 8,350 | 2,589 | 0.31 | ||||||||||
DIGI | 6,900 | 148,350 | 21.5 |
0 comments:
Post a Comment