Off Market Transactions On KLSE (22 December 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
IOICORP | 5,650,000 | 20,566,000 | 3.64 | ||||||||||
KNM | 3,000,000 | 1,240,000 | 0.413 | ||||||||||
RAPID | 2,000,000 | 3,660,000 | 1.83 | ||||||||||
EBWORX | 1,255,900 | 163,267 | 0.13 | ||||||||||
PPEDANA | 1,250,000 | 6,100,000 | 4.88 | ||||||||||
RESORTS | 1,100,000 | 2,466,000 | 2.242 | ||||||||||
PJI | 600,000 | 51,000 | 0.085 | ||||||||||
TGUAN | 463,600 | 273,524 | 0.59 | ||||||||||
TONGHER | 425,550 | 797,745 | 1.875 | ||||||||||
YNHPROP | 423,000 | 490,680 | 1.16 | ||||||||||
PBBANK-O1 | 380,000 | 3,315,000 | 8.724 | ||||||||||
RAMUNIA-WA | 292,000 | 40,880 | 0.14 | ||||||||||
WTHORSE | 259,000 | 227,920 | 0.88 | ||||||||||
BCB | 250,000 | 80,000 | 0.32 | ||||||||||
IJM | 200,000 | 586,000 | 2.93 | ||||||||||
MAYBANK | 200,000 | 1,010,000 | 5.05 | ||||||||||
MEDAINC | 200,000 | 16,000 | 0.08 | ||||||||||
HAIO | 133,720 | 371,858 | 2.781 | ||||||||||
PIE | 100,000 | 310,000 | 3.1 | ||||||||||
TOYOCEM | 78,600 | 189,426 | 2.41 | ||||||||||
DNP | 53,300 | 30,648 | 0.575 | ||||||||||
SEEHUP | 50,000 | 47,500 | 0.95 | ||||||||||
AEONCR | 40,000 | 102,000 | 2.55 | ||||||||||
CSCSTEL | 20,000 | 14,800 | 0.74 | ||||||||||
COMMERZ | 18,400 | 110,400 | 6 | ||||||||||
TENAGA | 14,000 | 84,000 | 6 | ||||||||||
0 comments:
Post a Comment