Powered by Blogger.
2008-12-04

Off Market Transactions On KLSE (03 December 2008)

Stock Dir-Vol Dir-Val Av-Price









BJTOTO 4,273,200 19,836,432 4.642

MEDIA 4,150,500 3,735,450 0.9

DIALOG 4,000,000 3,480,000 0.87

DKCORP 4,000,000 1,520,000 0.38

LEWEKO 2,800,000 854,000 0.305

MEDAINC 2,540,000 190,500 0.075

GUOCO 1,750,000 1,452,500 0.83

MAHJAYA 1,595,100 669,942 0.42

KOBAY 1,525,000 739,625 0.485

RESORTS 1,285,400 4,332,804 3.371

SANICHI 1,000,000 90,000 0.09

SAPCRES 890,600 645,791 0.725

BINAIK 500,000 330,000 0.66

KNM 500,000 275,000 0.55

TENAGA 420,000 2,499,000 5.95

COMMERZ 360,000 2,094,500 5.818

MINPLY 288,400 72,100 0.25

EVERMAS 280,000 40,600 0.145

RAMUNIA-WA 270,000 62,600 0.232

DIGI 265,000 5,601,000 21.136

MVEST 223,000 73,590 0.33

KLK 204,500 1,681,500 8.222

SIME 200,000 1,040,000 5.2

MISC-O1 200,000 1,690,000 8.45

KPJ 109,000 294,300 2.7

OCTAGON-WA 106,600 24,518 0.23

OCTAGON 66,500 39,900 0.6

OGAWA 60,000 10,200 0.17

PETDAG 50,000 345,000 6.9

KULIM 23,800 114,240 4.8

SCOMI 20,000 6,400 0.32

NSTP 10,400 9,412 0.905

MNC 200 18 0.09







2 comments:

Ivan December 4, 2008 at 10:17 PM  

Durian,

Would you mind to share with me, what the table mean?

What we can know from off -transcation? Does it mean someone are try buy the shares?

East Point Trading December 5, 2008 at 7:52 AM  

Ivan,

Off market transaction will let us know some infomation about short selling in market. During open market sometime fund manager or insider may over sale the share so they need to buy back share to cover the share they sale.

With 1000 unit share in hand they can sale 2000 unit in open market so the share price may drop. This call sale high and buy low.

They are some information about insider move by check on off market transaction but now it is hard to see they movement.

Related Posts Plugin for WordPress, Blogger...

PostRank

My Blog List

Blog I Follow

Popular posts

Blog Archive

Templates

Stock Quote

Stock Quotes
KLCI Live Quotes
Lookup Stock Code/Name
Enter Stock Code/Name
FastQuote

Powered by zoomFinanceCorp.

Subscribe Now: Feed Icon

Home Page Home Page Home Page Home Page Home Page Home Page

Investment Idea

My investment with RM5,000 initial capital have been growing since 2005.I found the stock market appears confusing and complicated, but it is most definitely based on logic "supply and demand". However, the laws of supply and demand as observed in the markets do not behave as one would expect. To be an effective trader, there is a great need to understand how supply and demand can be interpreted under different market conditions and how to take advantage of this Off Market Transactions in KLSE.

Malaysia Gold Price

Gold Price Per Gram in Ringgits
Malaysian Ringgits per Gram

  © Free Blogger Templates 'Greenery' by Ourblogtemplates.com 2008

Back to TOP