Off Market Transactions On KLSE (17 November 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| TA | 4,000,000 | 2,600,000 | 0.65 | ||||||||||
| TALIWRK | 3,250,000 | 4,062,500 | 1.25 | ||||||||||
| MAHSING | 2,000,000 | 3,200,000 | 1.6 | ||||||||||
| HDISPLY | 1,650,000 | 198,000 | 0.12 | ||||||||||
| ASUPREM | 1,215,900 | 437,724 | 0.36 | ||||||||||
| ACOSTEC | 750,000 | 600,000 | 0.8 | ||||||||||
| SCOMI | 500,000 | 235,000 | 0.47 | ||||||||||
| LIONIND | 470,000 | 396,700 | 0.844 | ||||||||||
| JETSON | 400,000 | 192,000 | 0.48 | ||||||||||
| MRCB | 332,000 | 277,620 | 0.836 | ||||||||||
| MALTON | 300,000 | 85,500 | 0.285 | ||||||||||
| KURASIA | 300,000 | 60,000 | 0.2 | ||||||||||
| GAMUDA | 200,000 | 372,000 | 1.86 | ||||||||||
| KNM | 150,000 | 101,250 | 0.675 | ||||||||||
| YTLLAND | 79,000 | 39,500 | 0.5 | ||||||||||
| SPRITZR | 75,000 | 104,250 | 1.39 | ||||||||||
| CANONE | 70,000 | 52,500 | 0.75 | ||||||||||
| SWKPLNT | 60,000 | 123,600 | 2.06 | ||||||||||
| KPS | 60,000 | 105,600 | 1.76 | ||||||||||
| GRANFLO | 55,000 | 18,425 | 0.335 | ||||||||||
| PA | 37,100 | 13,356 | 0.36 | ||||||||||
| OLYMPIA | 25,000 | 5,625 | 0.225 | ||||||||||
| ENGTEX | 21,000 | 17,955 | 0.855 | ||||||||||
| SURIA | 15,000 | 14,475 | 0.965 | ||||||||||
| RANHILL | 10,000 | 7,450 | 0.745 | ||||||||||















0 comments:
Post a Comment