Off Market Transactions On KLSE (13 October 2008)
A lot of off market transaction will make KLCI to go down again due to profit taking activity.
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
BJTOTO | 10,000,000 | 44,210,000 | 4.421 | ||||||||||
ASIAPAC | 5,000,000 | 450,000 | 0.09 | ||||||||||
TRC | 4,370,000 | 4,370,000 | 1 | ||||||||||
MOBIF | 3,300,000 | 363,000 | 0.11 | ||||||||||
MTD | 1,800,000 | 3,600,000 | 2 | ||||||||||
JOHAN | 1,610,000 | 241,500 | 0.15 | ||||||||||
ANNJOO-WB | 1,000,000 | 417,000 | 0.417 | ||||||||||
OMEDIA | 707,700 | 120,309 | 0.17 | ||||||||||
LIONIND | 700,000 | 805,000 | 1.15 | ||||||||||
LUSTER | 700,000 | 98,000 | 0.14 | ||||||||||
HOVID | 697,000 | 139,400 | 0.2 | ||||||||||
MEDAINC | 650,000 | 65,000 | 0.1 | ||||||||||
TECASIA | 568,600 | 25,587 | 0.045 | ||||||||||
IPOWER | 500,000 | 77,500 | 0.155 | ||||||||||
ARANK | 400,000 | 174,000 | 0.435 | ||||||||||
DFZ | 325,711 | 1,367,986 | 4.2 | ||||||||||
TALAM | 317,000 | 55,475 | 0.175 | ||||||||||
YNHPROP | 200,000 | 282,000 | 1.41 | ||||||||||
IJMLAND | 150,000 | 114,000 | 0.76 | ||||||||||
PERWAJA | 130,100 | 156,120 | 1.2 | ||||||||||
SDRED | 120,000 | 60,000 | 0.5 | ||||||||||
AFG | 120,000 | 241,200 | 2.01 | ||||||||||
ICP | 102,900 | 236,670 | 2.3 | ||||||||||
CBIP | 97,700 | 274,537 | 2.81 | ||||||||||
EMETALL | 61,000 | 39,650 | 0.65 | ||||||||||
HUAAN | 50,000 | 17,250 | 0.345 | ||||||||||
HARTA | 32,000 | 51,840 | 1.62 | ||||||||||
BHIC | 28,800 | 98,496 | 3.42 | ||||||||||
SEALINK | 28,000 | 16,800 | 0.6 | ||||||||||
UAC | 23,000 | 58,420 | 2.54 | ||||||||||
POS | 20,500 | 33,825 | 1.65 | ||||||||||
ANNJOO | 20,000 | 42,000 | 2.1 | ||||||||||
KNM | 12,000 | 10,440 | 0.87 | ||||||||||
MEDIAC | 10,000 | 6,700 | 0.67 | ||||||||||
MNRB | 10,000 | 31,200 | 3.12 | ||||||||||
AMMB | 8,900 | 19,669 | 2.21 | ||||||||||
PBBANK | 6,000 | 50,700 | 8.45 | ||||||||||
GAMUDA | 5,000 | 9,900 | 1.98 | ||||||||||
DIALOG | 4,600 | 4,048 | 0.88 | ||||||||||
RHBCAP | 4,400 | 14,960 | 3.4 | ||||||||||
MRCB | 4,300 | 2,752 | 0.64 | ||||||||||
UMW | 4,000 | 21,000 | 5.25 | ||||||||||
AEON | 4,000 | 14,400 | 3.6 | ||||||||||
ASIATIC | 3,700 | 13,320 | 3.6 | ||||||||||
ALLIANZ | 3,100 | 8,494 | 2.74 | ||||||||||
KAWAN | 3,000 | 2,010 | 0.67 | ||||||||||
IOICORP | 2,600 | 8,268 | 3.18 | ||||||||||
TM | 2,300 | 7,038 | 3.06 | ||||||||||
TMI | 2,300 | 10,074 | 4.38 | ||||||||||
SIME | 2,200 | 12,870 | 5.85 | ||||||||||
TENAGA | 2,100 | 12,285 | 5.85 | ||||||||||
SHELL | 2,000 | 18,200 | 9.1 | ||||||||||
MAYBANK | 1,900 | 9,500 | 5 | ||||||||||
KLK | 1,100 | 8,085 | 7.35 | ||||||||||
TANJONG | 600 | 6,780 | 11.3 |
0 comments:
Post a Comment