Off Market Transactions On KLSE (10 October 2008)
A bit late in update
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
PPEDANA | 5,132,000 | 25,044,160 | 4.88 | ||||||||||
WASEONG | 4,300,000 | 5,155,700 | 1.199 | ||||||||||
LOH&LOH | 3,338,000 | 16,289,440 | 4.88 | ||||||||||
ECOFIRS | 1,642,000 | 238,090 | 0.145 | ||||||||||
GUNUNG | 1,600,000 | 352,000 | 0.22 | ||||||||||
KNM | 1,042,000 | 1,158,640 | 1.112 | ||||||||||
MOBIF | 800,000 | 96,000 | 0.12 | ||||||||||
NAKA | 750,000 | 675,000 | 0.9 | ||||||||||
ARREIT | 478,000 | 430,200 | 0.9 | ||||||||||
HUAYANG | 450,000 | 258,750 | 0.575 | ||||||||||
LBS | 431,000 | 114,215 | 0.265 | ||||||||||
GAMUDA | 400,000 | 800,000 | 2 | ||||||||||
MVEST | 345,400 | 164,065 | 0.475 | ||||||||||
AIRASIA | 300,000 | 378,000 | 1.26 | ||||||||||
TALAM | 220,000 | 38,500 | 0.175 | ||||||||||
GUH | 200,000 | 101,000 | 0.505 | ||||||||||
PETRA | 200,000 | 500,000 | 2.5 | ||||||||||
MYEG | 192,567 | 157,905 | 0.82 | ||||||||||
FRB | 157,400 | 118,837 | 0.755 | ||||||||||
HARBOUR | 150,000 | 90,000 | 0.6 | ||||||||||
SCIENTX | 100,000 | 112,000 | 1.12 | ||||||||||
INIX | 95,900 | 16,303 | 0.17 | ||||||||||
DAYANG | 50,000 | 45,000 | 0.9 | ||||||||||
IOICORP | 30,000 | 114,000 | 3.8 | ||||||||||
DAIMAN | 25,000 | 39,250 | 1.57 | ||||||||||
GPACKET | 22,500 | 19,125 | 0.85 | ||||||||||
PBBANK | 14,000 | 130,200 | 9.3 | ||||||||||
TRACOMA | 13,900 | 7,645 | 0.55 | ||||||||||
LPI | 10,000 | 101,000 | 10.1 | ||||||||||
ASIATIC | 6,000 | 25,200 | 4.2 | ||||||||||
YNHPROP | 5,000 | 6,800 | 1.36 | ||||||||||
PBBANK-O1 | 3,900 | 37,050 | 9.5 | ||||||||||
0 comments:
Post a Comment