Powered by Blogger.
2008-12-12

Off Market Transactions On KLSE (11 December 2008)

A long list of off market transaction, not a good sign.

Stock Dir-Vol Dir-Val Av-Price









KURASIA 6,790,000 1,222,200 0.18

DBE 6,563,300 820,413 0.125

TM 4,723,100 14,772,300 3.128

UMLAND 3,919,800 4,037,394 1.03

TEOSENG 2,481,600 943,008 0.38

DIALOG 2,017,000 1,573,260 0.78

TENAGA 1,803,400 10,858,820 6.021

MNRB 1,321,700 3,608,241 2.73

IOICORP 1,043,520 3,332,134 3.193

LEWEKO 1,000,000 325,000 0.325

DAYA 938,000 243,880 0.26

TMI 901,000 3,093,440 3.433

KENCANA 874,500 1,163,085 1.33

COMMERZ 871,500 5,266,150 6.043

IJMPLNT 800,200 1,416,354 1.77

PBBANK 782,700 6,465,275 8.26

MAYBANK 742,925 3,990,705 5.372

PETRA 674,700 931,086 1.38

RESORTS 639,000 1,407,800 2.203

LBS 574,300 132,089 0.23

SIME 537,414 2,955,777 5.5

MMM 509,000 55,990 0.11

AMMB 495,812 1,189,949 2.4

RHBCAP 481,600 1,830,080 3.8

IJMLAND 428,260 321,195 0.75

TAANN 410,500 1,436,750 3.5

UCHITEC 400,000 378,000 0.945

MISC 362,800 3,101,940 8.55

GENTING 299,000 1,118,260 3.74

MMCCORP 298,200 336,966 1.13

LITRAK 257,000 462,600 1.8

IJM 238,800 656,700 2.75

YTLPOWR 237,398 453,430 1.91

PBBANK-O1 200,000 1,635,000 8.175

PETGAS 188,600 1,848,280 9.8

GAMUDA 186,300 333,477 1.79

WTK 150,000 132,000 0.88

DIGI 139,800 2,887,860 20.657

BJTOTO 138,400 639,408 4.62

UMW 117,400 575,260 4.9

ASIATIC 101,300 316,056 3.12

ASTRO 100,000 240,000 2.4

YTL 99,900 704,295 7.05

KLK 75,800 655,670 8.65

TANJONG 51,300 677,160 13.2

0 comments:

Related Posts Plugin for WordPress, Blogger...

PostRank

My Blog List

Blog I Follow

Popular posts

Blog Archive

Templates

Stock Quote

Stock Quotes
KLCI Live Quotes
Lookup Stock Code/Name
Enter Stock Code/Name
FastQuote

Powered by zoomFinanceCorp.

Subscribe Now: Feed Icon

Home Page Home Page Home Page Home Page Home Page Home Page

Investment Idea

My investment with RM5,000 initial capital have been growing since 2005.I found the stock market appears confusing and complicated, but it is most definitely based on logic "supply and demand". However, the laws of supply and demand as observed in the markets do not behave as one would expect. To be an effective trader, there is a great need to understand how supply and demand can be interpreted under different market conditions and how to take advantage of this Off Market Transactions in KLSE.

Malaysia Gold Price

Gold Price Per Gram in Ringgits
Malaysian Ringgits per Gram

  © Free Blogger Templates 'Greenery' by Ourblogtemplates.com 2008

Back to TOP