Off Market Transactions On KLSE (09 December 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
COMPUGT | 11,000,000 | 1,430,000 | 0.13 | ||||||||||
MAYBANK | 1,702,000 | 8,710,600 | 5.118 | ||||||||||
ACOSTEC | 1,686,720 | 1,281,907 | 0.76 | ||||||||||
PLUS | 1,686,700 | 4,773,361 | 2.83 | ||||||||||
KLK | 944,600 | 7,812,315 | 8.271 | ||||||||||
DKCORP | 880,000 | 334,400 | 0.38 | ||||||||||
GOPENG | 730,000 | 401,500 | 0.55 | ||||||||||
TDEX | 700,000 | 161,000 | 0.23 | ||||||||||
CENTURY | 600,000 | 420,000 | 0.7 | ||||||||||
SIME | 500,000 | 2,566,500 | 5.133 | ||||||||||
COMMERZ | 406,900 | 2,360,020 | 5.8 | ||||||||||
YTLPOWR | 365,000 | 658,650 | 1.805 | ||||||||||
KNM | 294,000 | 142,590 | 0.485 | ||||||||||
JLAND | 230,000 | 144,900 | 0.63 | ||||||||||
BAT | 215,900 | 9,613,900 | 44.529 | ||||||||||
AMWAY | 150,000 | 1,027,500 | 6.85 | ||||||||||
FRB | 100,000 | 80,000 | 0.8 | ||||||||||
PBBANK | 100,000 | 840,000 | 8.4 | ||||||||||
APEX | 90,000 | 45,000 | 0.5 | ||||||||||
TA | 80,000 | 50,000 | 0.625 | ||||||||||
RAMUNIA-WA | 50,000 | 8,750 | 0.175 | ||||||||||
KLCCP | 26,000 | 70,200 | 2.7 | ||||||||||
SAPCRES | 24,100 | 14,460 | 0.6 | ||||||||||
SPSETIA | 15,450 | 44,805 | 2.9 | ||||||||||
TENAGA | 14,700 | 88,200 | 6 | ||||||||||
RESORTS | 10,000 | 22,500 | 2.25 | ||||||||||
IJM | 7,700 | 18,865 | 2.45 | ||||||||||
GENTING | 7,100 | 28,400 | 4 | ||||||||||
BURSA | 6,100 | 29,280 | 4.8 | ||||||||||
IJMLAND-WA | 770 | 123 | 0.16 | ||||||||||
0 comments:
Post a Comment