Off Market Transactions On KLSE (27 November 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
DIALOG | 5,000,000 | 4,200,000 | 0.84 | ||||||||||
KEURO | 1,843,600 | 322,630 | 0.175 | ||||||||||
PETRA | 1,500,000 | 2,025,000 | 1.35 | ||||||||||
PICORP | 1,485,200 | 626,458 | 0.422 | ||||||||||
YTLPOWR | 1,000,000 | 1,800,000 | 1.8 | ||||||||||
BJLAND | 600,000 | 2,076,000 | 3.46 | ||||||||||
TOPGLOV | 500,000 | 1,790,000 | 3.58 | ||||||||||
SUPERMX | 500,000 | 485,000 | 0.97 | ||||||||||
UMLAND | 500,000 | 475,000 | 0.95 | ||||||||||
FRB | 400,000 | 320,000 | 0.8 | ||||||||||
GAMUDA | 200,000 | 320,000 | 1.6 | ||||||||||
OCTAGON | 200,000 | 120,000 | 0.6 | ||||||||||
VOIR | 130,000 | 175,500 | 1.35 | ||||||||||
N2N | 30,000 | 7,200 | 0.24 | ||||||||||
DRBHCOM | 11,900 | 9,044 | 0.76 |
0 comments:
Post a Comment