Off Market Transactions On KLSE (26 November 2008)
So low vol transaction in Off Market, KLCI may be will bound up in this few day.
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
YTL-WB | 50,000,000 | 100,000,000 | 2 | ||||||||||
PICORP | 42,000,000 | 16,300,000 | 0.388 | ||||||||||
MEDAINC | 3,597,000 | 259,645 | 0.072 | ||||||||||
HUAAN | 3,000,000 | 720,000 | 0.24 | ||||||||||
JOHAN | 2,123,600 | 265,450 | 0.125 | ||||||||||
ADVENTA | 1,783,000 | 1,158,950 | 0.65 | ||||||||||
TDEX | 1,679,300 | 387,189 | 0.231 | ||||||||||
ENERG | 1,218,000 | 66,990 | 0.055 | ||||||||||
DGATE | 900,000 | 139,500 | 0.155 | ||||||||||
BJLAND | 600,000 | 2,076,000 | 3.46 | ||||||||||
FRB | 600,000 | 468,000 | 0.78 | ||||||||||
TOCEAN | 200,000 | 56,000 | 0.28 | ||||||||||
ASUPREM | 200,000 | 69,000 | 0.345 | ||||||||||
GPACKET | 80,000 | 54,000 | 0.675 | ||||||||||
LIONCOR | 50,000 | 11,500 | 0.23 | ||||||||||
RAMUNIA | 24,000 | 24,000 | 1 |
0 comments:
Post a Comment