Off Market Transactions On KLSE (18 November 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
IPMUDA | 10,000,000 | 6,800,000 | 0.68 | ||||||||||
PERWAJA | 5,000,000 | 4,250,000 | 0.85 | ||||||||||
GEFUNG | 4,891,600 | 978,320 | 0.2 | ||||||||||
PICORP | 1,783,800 | 874,062 | 0.49 | ||||||||||
KINSTEL | 1,621,500 | 745,890 | 0.46 | ||||||||||
MATRIX | 1,500,000 | 450,000 | 0.3 | ||||||||||
BONIA | 1,000,000 | 1,200,000 | 1.2 | ||||||||||
HEVEA | 880,000 | 352,000 | 0.4 | ||||||||||
MMM | 800,000 | 96,000 | 0.12 | ||||||||||
NAIM | 711,000 | 1,422,000 | 2 | ||||||||||
BJLAND | 400,000 | 1,384,000 | 3.46 | ||||||||||
MRCB | 200,000 | 167,000 | 0.835 | ||||||||||
GAMUDA | 150,000 | 264,000 | 1.76 | ||||||||||
TM | 146,500 | 416,060 | 2.84 | ||||||||||
BPURI | 113,200 | 80,372 | 0.71 | ||||||||||
VINTAGE | 71,000 | 3,550 | 0.05 | ||||||||||
PETRA | 61,000 | 100,040 | 1.64 | ||||||||||
HUAAN | 60,000 | 18,900 | 0.315 | ||||||||||
DBHD | 50,000 | 7,000 | 0.14 | ||||||||||
TIMECOM | 50,000 | 13,750 | 0.275 | ||||||||||
GENTING | 50,000 | 224,000 | 4.48 | ||||||||||
IJM | 10,000 | 29,000 | 2.9 | ||||||||||
PSPRING | 6,000 | 5,700 | 0.95 | ||||||||||
0 comments:
Post a Comment