Off Market Transactions On KLSE (30 October 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
AXIS | 5,500,000 | 467,500 | 0.085 | ||||||||||
ECOFIRS | 4,500,000 | 495,000 | 0.11 | ||||||||||
TSH | 4,192,100 | 4,845,310 | 1.156 | ||||||||||
SUNCITY-WA | 3,510,300 | 579,200 | 0.165 | ||||||||||
ENVAIR | 2,097,500 | 83,900 | 0.04 | ||||||||||
LEWEKO | 1,948,980 | 643,163 | 0.33 | ||||||||||
SUNCITY | 1,672,100 | 2,508,150 | 1.5 | ||||||||||
KURASIA | 1,500,000 | 390,000 | 0.26 | ||||||||||
MALTON | 1,500,000 | 405,000 | 0.27 | ||||||||||
KHIND | 1,000,000 | 730,000 | 0.73 | ||||||||||
OLYMPIA | 485,000 | 89,725 | 0.185 | ||||||||||
GUOCO | 420,000 | 378,000 | 0.9 | ||||||||||
HLBANK | 350,000 | 1,582,000 | 4.52 | ||||||||||
HEXAGON | 315,600 | 441,840 | 1.4 | ||||||||||
RESORTS | 300,000 | 735,000 | 2.45 | ||||||||||
OCB | 230,000 | 121,900 | 0.53 | ||||||||||
VOIR | 200,000 | 360,000 | 1.8 | ||||||||||
ESCERAM | 197,000 | 22,655 | 0.115 | ||||||||||
TOMEI | 167,200 | 86,944 | 0.52 | ||||||||||
PA | 155,000 | 71,300 | 0.46 | ||||||||||
PERWAJA | 114,500 | 92,745 | 0.81 | ||||||||||
MAGNA | 105,000 | 177,450 | 1.69 | ||||||||||
VADS | 100,000 | 715,000 | 7.15 | ||||||||||
KNUSFOR | 80,000 | 70,400 | 0.88 | ||||||||||
CHINWEL | 80,000 | 63,200 | 0.79 | ||||||||||
DIGI | 60,000 | 1,132,800 | 18.88 | ||||||||||
WCT | 40,000 | 50,800 | 1.27 | ||||||||||
AMMB | 10,000 | 20,500 | 2.05 | ||||||||||
0 comments:
Post a Comment