Off Market Transactions On KLSE (20 October 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
TECASIA | 32,500,000 | 1,462,500 | 0.045 | ||||||||||
PMCAP | 14,005,000 | 1,260,450 | 0.09 | ||||||||||
DOMINAN | 5,612,237 | 1,964,283 | 0.35 | ||||||||||
SALCON | 1,561,000 | 624,400 | 0.4 | ||||||||||
MEDAINC | 1,545,000 | 139,050 | 0.09 | ||||||||||
TSH | 1,510,000 | 2,642,500 | 1.75 | ||||||||||
PETRA | 1,500,000 | 3,120,000 | 2.08 | ||||||||||
PICORP | 1,221,600 | 561,936 | 0.46 | ||||||||||
KBB | 1,000,000 | 385,000 | 0.385 | ||||||||||
SIGN | 875,000 | 937,500 | 1.071 | ||||||||||
PELIKAN | 785,923 | 1,391,084 | 1.77 | ||||||||||
NAKA | 750,000 | 607,500 | 0.81 | ||||||||||
NAMFATT | 700,000 | 168,000 | 0.24 | ||||||||||
LEWEKO | 520,000 | 184,600 | 0.355 | ||||||||||
SAAG-WA | 505,000 | 35,350 | 0.07 | ||||||||||
HPI | 500,000 | 275,000 | 0.55 | ||||||||||
LBS | 458,000 | 112,210 | 0.245 | ||||||||||
SEALINK | 347,000 | 190,850 | 0.55 | ||||||||||
IPOWER | 300,000 | 45,000 | 0.15 | ||||||||||
UNIMECH | 145,000 | 100,050 | 0.69 | ||||||||||
ECOFIRS | 129,000 | 18,060 | 0.14 | ||||||||||
AMMB | 100,000 | 255,000 | 2.55 | ||||||||||
ATLAN | 95,000 | 256,500 | 2.7 | ||||||||||
BINTAI | 68,500 | 26,715 | 0.39 | ||||||||||
KZEN | 35,200 | 4,224 | 0.12 | ||||||||||
KNM | 30,000 | 21,450 | 0.715 | ||||||||||
ECM | 10,000 | 4,250 | 0.425 | ||||||||||
0 comments:
Post a Comment