Off Market Transactions On KLSE (16 October 2008)
77 counters are involved in Direct Deals on 16 Oct 2008! It really a heavy short selling activity
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MYEG | 6,000,000 | 5,400,000 | 0.9 | ||||||||||
SAAG | 3,850,000 | 847,000 | 0.22 | ||||||||||
MALTON | 3,000,000 | 795,000 | 0.265 | ||||||||||
IOICORP | 2,050,000 | 6,894,000 | 3.363 | ||||||||||
BCTTECH | 2,000,000 | 110,000 | 0.055 | ||||||||||
VADS | 1,900,000 | 13,490,000 | 7.1 | ||||||||||
MPHB | 1,811,731 | 1,920,435 | 1.06 | ||||||||||
PICORP | 1,316,500 | 597,755 | 0.454 | ||||||||||
IJMPLNT | 1,308,700 | 2,054,659 | 1.57 | ||||||||||
MUIIND | 1,100,000 | 198,000 | 0.18 | ||||||||||
UNISEM | 1,000,000 | 1,200,000 | 1.2 | ||||||||||
FRONTKN | 800,000 | 452,000 | 0.565 | ||||||||||
INIX | 700,000 | 122,500 | 0.175 | ||||||||||
TM | 669,100 | 2,221,412 | 3.32 | ||||||||||
TMI | 664,700 | 3,323,500 | 5 | ||||||||||
SIME | 654,750 | 4,321,350 | 6.6 | ||||||||||
MUDAJYA | 650,000 | 806,000 | 1.24 | ||||||||||
CIMA | 620,000 | 3,813,000 | 6.15 | ||||||||||
KENCANA | 557,400 | 668,880 | 1.2 | ||||||||||
LEWEKO | 520,000 | 182,000 | 0.35 | ||||||||||
SARAWAK | 507,200 | 1,115,840 | 2.2 | ||||||||||
MRCB | 500,000 | 330,000 | 0.66 | ||||||||||
DAYA | 500,000 | 130,000 | 0.26 | ||||||||||
MBSB | 500,000 | 425,000 | 0.85 | ||||||||||
SUCCESS | 500,000 | 375,000 | 0.75 | ||||||||||
WCT | 432,367 | 778,261 | 1.8 | ||||||||||
GAMUDA | 400,000 | 800,000 | 2 | ||||||||||
PETDAG | 391,400 | 2,563,670 | 6.55 | ||||||||||
SURIA | 386,250 | 463,500 | 1.2 | ||||||||||
BJCORP | 380,000 | 209,000 | 0.55 | ||||||||||
PLUS | 375,600 | 1,014,120 | 2.7 | ||||||||||
MUHIBAH | 363,550 | 292,658 | 0.805 | ||||||||||
GOLDIS | 347,900 | 469,665 | 1.35 | ||||||||||
MISC-O1 | 325,500 | 2,620,275 | 8.05 | ||||||||||
MISC | 312,600 | 2,532,060 | 8.1 | ||||||||||
POHKONG | 300,000 | 114,000 | 0.38 | ||||||||||
SUNRISE | 300,000 | 420,000 | 1.4 | ||||||||||
YTLPOWR | 292,890 | 500,842 | 1.71 | ||||||||||
TENAGA | 292,300 | 1,929,180 | 6.6 | ||||||||||
MMCCORP | 262,400 | 498,560 | 1.9 | ||||||||||
AEON | 253,600 | 1,034,688 | 4.08 | ||||||||||
BAHVEST | 253,500 | 106,470 | 0.42 | ||||||||||
COASTAL | 240,400 | 384,640 | 1.6 | ||||||||||
ANNJOO | 209,600 | 356,320 | 1.7 | ||||||||||
PERISAI | 200,000 | 142,000 | 0.71 | ||||||||||
ATLAN | 200,000 | 550,000 | 2.75 | ||||||||||
SPSETIA | 190,100 | 604,518 | 3.18 | ||||||||||
UMW | 189,600 | 1,109,160 | 5.85 | ||||||||||
STAR | 184,500 | 590,400 | 3.2 | ||||||||||
WASEONG | 179,233 | 213,287 | 1.19 | ||||||||||
ANNJOO-WB | 165,400 | 58,717 | 0.355 | ||||||||||
MVEST | 160,000 | 68,800 | 0.43 | ||||||||||
HARBOUR | 150,000 | 90,000 | 0.6 | ||||||||||
PPB | 149,900 | 1,259,160 | 8.4 | ||||||||||
PETGAS | 139,700 | 1,397,000 | 10 | ||||||||||
KLCCP | 123,800 | 344,164 | 2.78 | ||||||||||
PADINI | 117,000 | 237,510 | 2.03 | ||||||||||
IJMLAND | 111,400 | 69,068 | 0.62 | ||||||||||
SCIENTX | 110,000 | 122,100 | 1.11 | ||||||||||
ASIATIC | 106,200 | 395,064 | 3.72 | ||||||||||
YNHPROP | 100,000 | 141,000 | 1.41 | ||||||||||
PETRA | 98,333 | 241,899 | 2.46 | ||||||||||
YEELEE | 98,000 | 102,900 | 1.05 | ||||||||||
IOIPROP | 97,400 | 350,640 | 3.6 | ||||||||||
MINPLY | 91,800 | 28,458 | 0.31 | ||||||||||
KNUSFOR | 89,000 | 89,890 | 1.01 | ||||||||||
DIGI | 85,100 | 1,872,200 | 22 | ||||||||||
MAYBANK | 82,300 | 516,021 | 6.27 | ||||||||||
SPB | 80,000 | 196,000 | 2.45 | ||||||||||
PARKSON | 79,400 | 298,544 | 3.76 | ||||||||||
GCORP | 70,700 | 51,611 | 0.73 | ||||||||||
NIKKO | 45,000 | 900 | 0.02 | ||||||||||
KNM | 30,000 | 24,900 | 0.83 | ||||||||||
KFC | 27,600 | 178,020 | 6.45 | ||||||||||
WEIDA | 19,000 | 8,930 | 0.47 | ||||||||||
DXN | 1,400 | 490 | 0.35 |
0 comments:
Post a Comment