Off Market Transactions On KLSE (15 October 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| PMIND | 61,300,000 | 3,984,500 | 0.065 | ||||||||||
| DIALOG | 10,000,000 | 9,500,000 | 0.95 | ||||||||||
| LIONIND | 6,586,030 | 6,586,030 | 1 | ||||||||||
| ECOFIRS | 3,100,000 | 415,250 | 0.134 | ||||||||||
| KNM | 1,410,700 | 1,414,726 | 1.003 | ||||||||||
| VOIR | 1,350,000 | 2,524,500 | 1.87 | ||||||||||
| JOHAN | 1,000,000 | 150,000 | 0.15 | ||||||||||
| SUNINFR | 1,000,000 | 190,000 | 0.19 | ||||||||||
| MEDAINC | 900,000 | 90,000 | 0.1 | ||||||||||
| LBS | 500,000 | 142,500 | 0.285 | ||||||||||
| SUNINFR-WA | 440,000 | 2,200 | 0.005 | ||||||||||
| POHKONG | 321,300 | 118,881 | 0.37 | ||||||||||
| FOCAL | 267,000 | 49,395 | 0.185 | ||||||||||
| NAKA | 225,000 | 202,500 | 0.9 | ||||||||||
| TALAM | 220,000 | 38,500 | 0.175 | ||||||||||
| FAREAST | 200,000 | 1,100,000 | 5.5 | ||||||||||
| GUNUNG | 150,000 | 21,750 | 0.145 | ||||||||||
| RESORTS | 80,000 | 207,200 | 2.59 | ||||||||||
| IOICORP | 60,000 | 227,800 | 3.797 | ||||||||||
| MAEMODE | 58,000 | 75,400 | 1.3 | ||||||||||
| SUNCITY | 50,000 | 105,000 | 2.1 | ||||||||||
| SAPCRES-WA | 25,000 | 8,000 | 0.32 | ||||||||||
| REDTONE | 10,000 | 3,900 | 0.39 | ||||||||||
| PERWAJA | 9,900 | 11,385 | 1.15 | ||||||||||
| LCL | 9,000 | 11,250 | 1.25 | ||||||||||
| IBHD | 6,000 | 5,400 | 0.9 | ||||||||||















0 comments:
Post a Comment