Off Market Transactions On KLSE (03 October 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
GENTING | 50,150,300 | 265,796,590 | 5.3 | ||||||||||
MPHB | 2,000,000 | 2,600,000 | 1.3 | ||||||||||
KNM | 1,200,000 | 1,620,000 | 1.35 | ||||||||||
OCTAGON | 1,000,000 | 820,000 | 0.82 | ||||||||||
TEBRAU | 682,300 | 313,858 | 0.46 | ||||||||||
AIRASIA | 547,000 | 656,400 | 1.2 | ||||||||||
MAEMODE | 400,000 | 520,000 | 1.3 | ||||||||||
MANULFE | 300,000 | 840,000 | 2.8 | ||||||||||
ATIS | 259,000 | 326,340 | 1.26 | ||||||||||
HARBOUR | 170,200 | 91,908 | 0.54 | ||||||||||
GAMUDA | 45,000 | 103,500 | 2.3 | ||||||||||
JAKS | 30,000 | 15,900 | 0.53 | ||||||||||
BURSA | 27,500 | 176,000 | 6.4 | ||||||||||
KHSB | 25,000 | 10,725 | 0.429 | ||||||||||
L&G | 20,000 | 4,700 | 0.235 | ||||||||||
TWSPLNT | 10,000 | 18,700 | 1.87 |
0 comments:
Post a Comment