Why FBM KLCI Dip A Lot During Mid Day Trading?
FBM KLCI dip into below 1,350 during mid day trading really fear some people and during the day Asia market also dip into red sea, but if you view the price change on 30 share in FBM KLCI index you will found that most of the price did not change mach.
The biggest change is only PETDAG. Due to this share FBM KLCI index will dip along with Asia market, so if Malaysia did not dip the PETDAG share price during 12 August 2010 FBM KLCI will not in red and sure will come the thinking that it is Malaysia economic is so good?
I think PETDAG is the main support used by Government to manipulate the FBM KLCI to give a wrong picture about Malaysia real economic. This will very bad for us live in Malaysia by continues been info with wrong information.
However for who invest in PETDAG this also a good news because during 12 August 2010 this also a test on market. With the low price been dip into plus low vol so it mean the share may likely to rally up without any resistant.
For FBM KLCI to hits 1,400 PETDAG may likely to hits RM12.00. Now my share profile is only holding this share.
1 comments:
Time Type Price Chg Qty
09:35am S 10.34 -0.06 10
09:35am S 10.34 -0.06 8
09:35am S 10.34 -0.06 10
09:35am S 10.34 -0.06 8
09:36am B 10.36 -0.04 12
09:36am S 10.34 -0.06 225
09:36am S 10.34 -0.06 9
09:36am S 10.34 -0.06 17
09:36am S 10.34 -0.06 18
09:42am S 10.32 -0.08 14
09:42am S 8.71 -1.69 8
09:42am S 9.2 -1.2 8
09:43am S 10 -0.4 8
09:44am S 10.1 -0.3 4
09:44am ? 10.08 -0.32 4
09:47am S 10.18 -0.22 1
09:47am S 10.1 -0.3 12
09:48am S 10.16 -0.24 1
09:48am B 10.18 -0.22 5
09:51am S 10.12 -0.28 2
09:51am S 10.12 -0.28 3
09:52am S 10.1 -0.3 52
09:52am S 10.1 -0.3 16
09:52am S 10.1 -0.3 8
09:54am S 10.1 -0.3 14
09:57am S 10.02 -0.38 12
09:57am S 10.02 -0.38 12
09:57am S 10.02 -0.38 43
10:00am B 10.02 -0.38 2
10:00am B 10.02 -0.38 60
10:02am S 10.02 -0.38 12
10:02am S 10.02 -0.38 23
10:02am S 10.02 -0.38 5
10:02am B 10.02 -0.38 5
10:04am S 10.02 -0.38 24
10:09am B 10.08 -0.32 16
10:11am B 10.08 -0.32 11
10:22am B 10.18 -0.22 5
10:40am B 10.18 -0.22 51
10:45am S 10.22 -0.18 2
10:45am S 10.22 -0.18 6
10:48am S 10.22 -0.18 2
10:58am S 10.2 -0.2 10
11:11am B 10.2 -0.2 10
11:11am S 10.18 -0.22 18
11:13am S 10.18 -0.22 11
11:17am S 10.16 -0.24 12
11:19am S 10.14 -0.26 1
11:24am S 10.14 -0.26 9
11:24am ? 10.12 -0.28 13
11:25am S 10.1 -0.3 3
11:27am S 10.06 -0.34 5
11:28am S 10.04 -0.36 4
11:28am S 10.02 -0.38 3
11:28am S 10.02 -0.38 2
11:28am S 10.02 -0.38 16
11:28am S 10 -0.4 1
11:29am B 10.02 -0.38 12
11:30am S 10 -0.4 1
11:31am B 10.02 -0.38 12
11:31am B 10.04 -0.36 1
11:33am S 10.02 -0.38 8
11:34am B 10.02 -0.38 5
11:40am B 10.04 -0.36 70
11:40am B 10.04 -0.36 2
11:59am S 10.02 -0.38 28
12:01pm B 10.04 -0.36 1
12:03pm B 10.04 -0.36 14
02:30pm S 10.1 -0.3 3
02:30pm S 10.1 -0.3 10
02:30pm ? 10.08 -0.32 40
03:00pm S 10.1 -0.3 10
03:04pm S 10.18 -0.22 1
03:20pm B 10.18 -0.22 19
03:22pm S 10.24 -0.16 1
03:29pm B 10.24 -0.16 10
03:31pm S 10.22 -0.18 1
03:32pm S 10.22 -0.18 7
03:32pm S 10.22 -0.18 5
03:36pm S 10.2 -0.2 1
03:47pm S 10.18 -0.22 9
03:48pm B 10.2 -0.2 13
03:54pm S 10.2 -0.2 5
04:09pm B 10.22 -0.18 3
04:16pm B 10.24 -0.16 13
04:16pm B 10.28 -0.12 13
04:16pm B 10.28 -0.12 10
04:17pm B 10.28 -0.12 12
04:17pm S 10.28 -0.12 1
04:39pm S 10.22 -0.18 5
04:40pm B 10.26 -0.14 20
04:42pm S 10.22 -0.18 2
04:43pm B 10.28 -0.12 18
04:50pm S 10.22 -0.18 566
04:50pm S 10.22 -0.18 120
04:50pm S 10.22 -0.18 251
04:54pm S 10.22 -0.18 10
04:57pm S 10.22 -0.18 12
Post a Comment