Off Off Market Transactions On KLSE (11 November 2008)
KNM had start transaction in off market.
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| MPHB | 27,493,900 | 30,243,290 | 1.1 | ||||||||||
| AMFIRST | 4,750,000 | 4,070,750 | 0.857 | ||||||||||
| RESORTS | 1,662,900 | 4,353,476 | 2.618 | ||||||||||
| SDRED | 1,500,000 | 675,000 | 0.45 | ||||||||||
| RAPID | 1,300,000 | 2,080,000 | 1.6 | ||||||||||
| OCTAGON | 1,050,000 | 735,000 | 0.7 | ||||||||||
| PERWAJA | 1,000,000 | 1,000,000 | 1 | ||||||||||
| PICORP | 496,000 | 250,480 | 0.505 | ||||||||||
| AMMB | 468,475 | 1,059,222 | 2.261 | ||||||||||
| COMMERZ | 398,690 | 2,442,774 | 6.127 | ||||||||||
| MOBIF | 391,580 | 39,158 | 0.1 | ||||||||||
| SIME | 227,725 | 1,446,737 | 6.353 | ||||||||||
| RAMUNIA | 200,000 | 252,000 | 1.26 | ||||||||||
| MAS | 190,267 | 530,084 | 2.786 | ||||||||||
| KNM | 187,300 | 125,491 | 0.67 | ||||||||||
| EDEN | 140,000 | 50,400 | 0.36 | ||||||||||
| KUB | 125,200 | 40,064 | 0.32 | ||||||||||
| MAEMODE | 106,400 | 117,040 | 1.1 | ||||||||||
| WCT-WB | 100,000 | 34,000 | 0.34 | ||||||||||
| MILUX | 100,000 | 101,000 | 1.01 | ||||||||||
| SPRITZR | 45,000 | 58,950 | 1.31 | ||||||||||
| CARLSBG | 37,900 | 130,187 | 3.435 | ||||||||||
| PELIKAN | 23,000 | 32,890 | 1.43 | ||||||||||
| WCT | 20,000 | 33,800 | 1.69 | ||||||||||
| MAS-PA | 15,467 | 10,518 | 0.68 | ||||||||||















0 comments:
Post a Comment