Off Off Market Transactions On KLSE (10 November 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
BRDB | 17,500,000 | 20,125,000 | 1.15 | ||||||||||
GPERAK | 4,953,250 | 247,663 | 0.05 | ||||||||||
TEOSENG | 4,000,000 | 1,800,000 | 0.45 | ||||||||||
PICORP | 2,142,300 | 1,073,624 | 0.501 | ||||||||||
YNHPROP | 2,000,000 | 2,220,000 | 1.11 | ||||||||||
DEGEM | 1,893,200 | 1,211,648 | 0.64 | ||||||||||
BJTOTO | 1,300,000 | 5,903,300 | 4.541 | ||||||||||
PLS | 1,049,000 | 629,400 | 0.6 | ||||||||||
SPSETIA-WB | 909,800 | 300,234 | 0.33 | ||||||||||
KNUSFOR | 737,500 | 641,625 | 0.87 | ||||||||||
HUAYANG | 700,000 | 406,000 | 0.58 | ||||||||||
IJMLAND-WA | 628,400 | 144,532 | 0.23 | ||||||||||
LANDMRK | 600,000 | 660,000 | 1.1 | ||||||||||
PBBANK-O1 | 550,000 | 4,675,000 | 8.5 | ||||||||||
KARYON | 438,000 | 43,800 | 0.1 | ||||||||||
BAHVEST | 435,300 | 174,120 | 0.4 | ||||||||||
PERISAI | 400,000 | 288,000 | 0.72 | ||||||||||
GADANG | 150,000 | 57,000 | 0.38 | ||||||||||
SCN | 114,700 | 8,029 | 0.07 | ||||||||||
PERWAJA | 101,100 | 107,166 | 1.06 | ||||||||||
COMMERZ | 100,000 | 645,000 | 6.45 | ||||||||||
QSR | 100,000 | 206,000 | 2.06 | ||||||||||
IOICORP | 53,000 | 174,900 | 3.3 | ||||||||||
SPRITZR | 45,000 | 58,500 | 1.3 | ||||||||||
ELSOFT | 40,000 | 20,000 | 0.5 | ||||||||||
ALAM | 10,000 | 11,500 | 1.15 |
0 comments:
Post a Comment