Off Market Transactions On KLSE (31 October 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MIECO | 7,858,900 | 1,964,725 | 0.25 | ||||||||||
MUTIARA | 2,800,000 | 1,752,000 | 0.626 | ||||||||||
UNISEM | 1,092,000 | 982,800 | 0.9 | ||||||||||
KURASIA | 938,000 | 243,880 | 0.26 | ||||||||||
DUTALND | 935,000 | 308,550 | 0.33 | ||||||||||
LANDMRK | 850,000 | 850,000 | 1 | ||||||||||
ENGTEX | 673,500 | 505,125 | 0.75 | ||||||||||
HLBANK | 467,900 | 2,171,056 | 4.64 | ||||||||||
PICORP | 460,000 | 209,300 | 0.455 | ||||||||||
MPHB | 450,000 | 450,000 | 1 | ||||||||||
TALAM-PA | 300,000 | 4,500 | 0.015 | ||||||||||
KNM | 173,000 | 98,610 | 0.57 | ||||||||||
VADS | 100,000 | 720,000 | 7.2 | ||||||||||
EVERMAS | 50,000 | 9,250 | 0.185 | ||||||||||
MAGNA-WA | 39,600 | 99,792 | 2.52 | ||||||||||
YIKON | 6,600 | 5,280 | 0.8 | ||||||||||
GENTING | 2,000 | 7,560 | 3.78 |
0 comments:
Post a Comment