Off Market Transactions On KLSE (19 November 2008)
KNM had start off market transaction, if it countinues for 2 day it mean the time to buy in KNM is near.
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MAHSING | 15,000,000 | 23,700,000 | 1.58 | ||||||||||
AFG | 10,000,000 | 22,000,000 | 2.2 | ||||||||||
MENANG-WA | 5,500,000 | 495,000 | 0.09 | ||||||||||
HEVEA | 3,448,500 | 1,275,945 | 0.37 | ||||||||||
CARLAW | 3,350,000 | 100,500 | 0.03 | ||||||||||
BONIA | 1,600,000 | 1,920,000 | 1.2 | ||||||||||
PLS | 1,500,000 | 840,000 | 0.56 | ||||||||||
PICORP | 1,351,100 | 648,528 | 0.48 | ||||||||||
REDTONE | 960,000 | 288,000 | 0.3 | ||||||||||
HUAYANG | 700,000 | 392,000 | 0.56 | ||||||||||
TIMECOM | 400,000 | 102,000 | 0.255 | ||||||||||
SUMATEC | 250,900 | 58,962 | 0.235 | ||||||||||
ACOSTEC | 250,000 | 180,000 | 0.72 | ||||||||||
SILKHLD | 250,000 | 50,000 | 0.2 | ||||||||||
PJDEV | 200,000 | 87,000 | 0.435 | ||||||||||
TA-WB | 200,000 | 8,000 | 0.04 | ||||||||||
KONSORT | 175,000 | 134,750 | 0.77 | ||||||||||
DBHD | 150,000 | 18,000 | 0.12 | ||||||||||
E&O | 138,380 | 85,104 | 0.615 | ||||||||||
SAPCRES | 110,000 | 99,000 | 0.9 | ||||||||||
MAEMODE | 100,000 | 90,000 | 0.9 | ||||||||||
MELEWAR | 100,000 | 58,000 | 0.58 | ||||||||||
RANHILL | 100,000 | 66,000 | 0.66 | ||||||||||
MPHB | 100,000 | 106,000 | 1.06 | ||||||||||
KENANGA | 100,000 | 40,000 | 0.4 | ||||||||||
APLAND | 100,000 | 28,000 | 0.28 | ||||||||||
RAMUNIA | 100,000 | 135,000 | 1.35 | ||||||||||
OLYMPIA | 65,000 | 11,375 | 0.175 | ||||||||||
FABER | 50,000 | 32,000 | 0.64 | ||||||||||
HUAAN | 50,000 | 13,500 | 0.27 | ||||||||||
KNM | 30,000 | 21,600 | 0.72 | ||||||||||
IJM | 10,000 | 27,500 | 2.75 | ||||||||||
BINTAI | 10,000 | 3,750 | 0.375 | ||||||||||
0 comments:
Post a Comment