Off Market Transactions On KLSE (12 November 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
KURASIA | 26,288,800 | 5,257,760 | 0.2 | ||||||||||
OLYMPIA | 16,800,000 | 3,276,000 | 0.195 | ||||||||||
PELIKAN | 6,373,000 | 8,029,980 | 1.26 | ||||||||||
IE | 3,541,000 | 212,460 | 0.06 | ||||||||||
PICORP | 2,121,000 | 1,060,500 | 0.5 | ||||||||||
KASSETS | 750,000 | 2,077,500 | 2.77 | ||||||||||
FRONTKN | 640,000 | 297,600 | 0.465 | ||||||||||
BCB | 230,000 | 82,800 | 0.36 | ||||||||||
FRB | 200,000 | 150,000 | 0.75 | ||||||||||
HEVEA | 200,000 | 150,000 | 0.75 | ||||||||||
MAEMODE | 100,100 | 110,110 | 1.1 | ||||||||||
RESORTS | 100,000 | 266,000 | 2.66 | ||||||||||
GRANFLO | 55,000 | 18,150 | 0.33 | ||||||||||
ENGTEX | 21,000 | 18,900 | 0.9 | ||||||||||
IJM | 20,000 | 63,200 | 3.16 |
1 comments:
hi sir,
will u mind share with me, what is so important with the off market transasction?
basically, what is show to us? 10s
Post a Comment