Off Market Transactions On KLSE (04 November 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| KURASIA | 7,000,000 | 1,750,000 | 0.25 | ||||||||||
| SWKPLNT | 3,371,000 | 6,135,220 | 1.82 | ||||||||||
| MEDIA | 3,000,000 | 3,270,000 | 1.09 | ||||||||||
| MUTIARA | 2,600,000 | 2,054,000 | 0.79 | ||||||||||
| AXREIT | 2,000,000 | 2,740,000 | 1.37 | ||||||||||
| MALTON | 1,500,000 | 420,000 | 0.28 | ||||||||||
| INIX | 1,150,000 | 195,500 | 0.17 | ||||||||||
| PICORP | 1,000,000 | 520,000 | 0.52 | ||||||||||
| MTD | 980,000 | 1,460,200 | 1.49 | ||||||||||
| KOBAY | 850,816 | 404,138 | 0.475 | ||||||||||
| BAHVEST | 850,000 | 340,000 | 0.4 | ||||||||||
| CANONE | 800,000 | 600,000 | 0.75 | ||||||||||
| ZELAN | 651,900 | 801,837 | 1.23 | ||||||||||
| EVERMAS | 400,000 | 64,000 | 0.16 | ||||||||||
| CWORKS | 317,200 | 69,784 | 0.22 | ||||||||||
| ATIS | 315,000 | 330,750 | 1.05 | ||||||||||
| KENCANA | 300,000 | 435,000 | 1.45 | ||||||||||
| VADS | 200,000 | 1,440,000 | 7.2 | ||||||||||
| YTLLAND | 195,000 | 101,400 | 0.52 | ||||||||||
| PLS | 154,000 | 92,400 | 0.6 | ||||||||||
| DAIMAN | 99,000 | 123,750 | 1.25 | ||||||||||
| CEPAT | 64,500 | 46,440 | 0.72 | ||||||||||
| TMI | 50,000 | 235,000 | 4.7 | ||||||||||
| BURSA | 50,000 | 280,000 | 5.6 | ||||||||||
| ORIENT | 40,000 | 200,000 | 5 | ||||||||||
| HAPSENG | 40,000 | 70,000 | 1.75 | ||||||||||
| MPHB | 30,000 | 33,300 | 1.11 | ||||||||||
| TANJONG | 20,000 | 244,000 | 12.2 | ||||||||||















0 comments:
Post a Comment