Off Market Transactions On KLSE (03 November 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| RCECAP | 14,108,500 | 4,514,720 | 0.32 | ||||||||||
| KEYWEST | 12,000,000 | 1,200,000 | 0.1 | ||||||||||
| ZELAN | 4,036,300 | 4,883,923 | 1.21 | ||||||||||
| TSH | 3,000,000 | 3,600,000 | 1.2 | ||||||||||
| EVERGRN | 2,500,000 | 1,250,000 | 0.5 | ||||||||||
| IJMPLNT | 2,000,000 | 3,600,000 | 1.8 | ||||||||||
| SYF | 2,000,000 | 640,000 | 0.32 | ||||||||||
| KONSORT | 1,554,800 | 1,212,744 | 0.78 | ||||||||||
| PLS | 1,000,000 | 600,000 | 0.6 | ||||||||||
| KNUSFOR | 1,000,000 | 830,000 | 0.83 | ||||||||||
| LEWEKO | 825,000 | 297,000 | 0.36 | ||||||||||
| PMETAL | 715,400 | 465,010 | 0.65 | ||||||||||
| PERISAI | 600,000 | 438,000 | 0.73 | ||||||||||
| UNIMECH | 500,000 | 330,000 | 0.66 | ||||||||||
| WIJAYA | 421,250 | 126,375 | 0.3 | ||||||||||
| WCT | 300,000 | 435,000 | 1.45 | ||||||||||
| TMI | 250,000 | 1,147,500 | 4.59 | ||||||||||
| SUPERMX | 200,000 | 190,000 | 0.95 | ||||||||||
| PELIKAN | 138,600 | 166,320 | 1.2 | ||||||||||
| MAEMODE | 110,000 | 110,000 | 1 | ||||||||||
| BAHVEST | 100,300 | 35,105 | 0.35 | ||||||||||
| SHANG | 100,000 | 126,000 | 1.26 | ||||||||||
| MAGNA | 100,000 | 186,000 | 1.86 | ||||||||||
| BJTOTO | 60,500 | 267,410 | 4.42 | ||||||||||
| MISC-O1 | 50,000 | 405,000 | 8.1 | ||||||||||
| DIALOG | 10,000 | 7,250 | 0.725 | ||||||||||















0 comments:
Post a Comment