Off Market Transactions On KLSE (23 October 2008)
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| KNM | 11,376,000 | 6,768,720 | 0.595 | ||||||||||
| KURASIA | 7,052,800 | 2,045,312 | 0.29 | ||||||||||
| ECOFIRS | 5,000,000 | 650,000 | 0.13 | ||||||||||
| PETRA | 2,502,000 | 4,828,860 | 1.93 | ||||||||||
| ASIATIC | 2,260,000 | 7,051,200 | 3.12 | ||||||||||
| FOCAL | 1,200,000 | 204,000 | 0.17 | ||||||||||
| PELIKAN | 1,196,600 | 2,058,152 | 1.72 | ||||||||||
| NAGAMAS | 1,000,000 | 600,000 | 0.6 | ||||||||||
| UBG | 700,000 | 1,680,000 | 2.4 | ||||||||||
| HUAYANG | 700,000 | 385,000 | 0.55 | ||||||||||
| DAYA | 500,000 | 125,000 | 0.25 | ||||||||||
| KONSORT | 420,000 | 382,200 | 0.91 | ||||||||||
| MOBIF | 358,800 | 39,468 | 0.11 | ||||||||||
| MESB | 335,000 | 107,200 | 0.32 | ||||||||||
| LEADER | 331,500 | 169,065 | 0.51 | ||||||||||
| EVERMAS | 188,200 | 90,336 | 0.48 | ||||||||||
| FRB | 166,200 | 126,312 | 0.76 | ||||||||||
| PERWAJA | 114,500 | 100,188 | 0.875 | ||||||||||
| ETITECH | 100,000 | 195,000 | 1.95 | ||||||||||
| AMMB | 10,000 | 21,000 | 2.1 | ||||||||||
| WCT | 5,000 | 7,250 | 1.45 | ||||||||||
| FSBM | 9 | 6 | 0.63 | ||||||||||















0 comments:
Post a Comment