Off Market Transactions On KLSE (21 October 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MALTON | 5,000,000 | 1,400,000 | 0.28 | ||||||||||
PICORP | 2,286,400 | 983,152 | 0.43 | ||||||||||
ANNJOO | 2,261,959 | 3,076,264 | 1.36 | ||||||||||
KONSORT | 1,857,700 | 1,746,238 | 0.94 | ||||||||||
ANNJOO-WB | 1,130,979 | 226,196 | 0.2 | ||||||||||
SALCON-WA | 1,055,000 | 179,350 | 0.17 | ||||||||||
HLBANK | 1,000,000 | 5,250,000 | 5.25 | ||||||||||
PETRA | 1,000,000 | 1,960,000 | 1.96 | ||||||||||
PA | 950,000 | 475,000 | 0.5 | ||||||||||
CBSTECH | 820,000 | 262,400 | 0.32 | ||||||||||
TECFAST | 800,000 | 80,000 | 0.1 | ||||||||||
PRDUREN | 500,000 | 215,000 | 0.43 | ||||||||||
BJLAND | 420,000 | 1,512,000 | 3.6 | ||||||||||
SIGN | 400,000 | 424,000 | 1.06 | ||||||||||
INIX | 366,800 | 64,190 | 0.175 | ||||||||||
IPOWER | 300,000 | 46,500 | 0.155 | ||||||||||
LATEXX | 256,000 | 70,400 | 0.275 | ||||||||||
BCB | 200,000 | 80,000 | 0.4 | ||||||||||
MYEG | 160,000 | 140,800 | 0.88 | ||||||||||
IOICORP | 120,000 | 401,000 | 3.342 | ||||||||||
ASTINO | 113,300 | 50,985 | 0.45 | ||||||||||
MAEMODE | 94,000 | 105,280 | 1.12 | ||||||||||
TENAGA | 10,000 | 65,500 | 6.55 | ||||||||||
KNM | 10,000 | 6,900 | 0.69 | ||||||||||
COMMERZ | 10,000 | 66,000 | 6.6 | ||||||||||
COMPUGT | 10,000 | 1,150 | 0.115 | ||||||||||
KLK | 6,000 | 48,200 | 8.033 | ||||||||||
0 comments:
Post a Comment