Off Market Transactions On KLSE (17 October 2008)
Again another big vol of off market transaction, but KNM is out from the list already. A good sign.
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| PMIND | 23,500,000 | 1,410,000 | 0.06 | ||||||||||
| KLCCP | 14,816,979 | 41,191,202 | 2.78 | ||||||||||
| SAAG-WA | 9,700,000 | 727,500 | 0.075 | ||||||||||
| MISC | 8,703,500 | 70,498,350 | 8.1 | ||||||||||
| ARREIT | 7,734,100 | 7,115,372 | 0.92 | ||||||||||
| BRDB | 5,732,100 | 5,732,100 | 1 | ||||||||||
| MALTON | 5,000,000 | 1,350,000 | 0.27 | ||||||||||
| WASEONG-LA | 4,300,000 | 10,750,000 | 2.5 | ||||||||||
| PERMAJU | 3,022,400 | 1,027,616 | 0.34 | ||||||||||
| AASIA | 2,000,000 | 1,640,000 | 0.82 | ||||||||||
| MEDAINC | 2,000,000 | 160,000 | 0.08 | ||||||||||
| VADS | 1,880,000 | 13,442,000 | 7.15 | ||||||||||
| MAYBANK | 1,767,500 | 9,632,875 | 5.45 | ||||||||||
| AFFIN-WC | 1,700,000 | 136,000 | 0.08 | ||||||||||
| YTLPOWR | 1,510,977 | 2,583,771 | 1.71 | ||||||||||
| ECOFIRS | 1,423,800 | 192,213 | 0.135 | ||||||||||
| STAREIT | 1,200,000 | 990,000 | 0.825 | ||||||||||
| SIGN | 1,000,000 | 1,070,000 | 1.07 | ||||||||||
| BRDB-WA | 922,015 | 295,045 | 0.32 | ||||||||||
| BONIA | 845,000 | 921,050 | 1.09 | ||||||||||
| PBBANK | 809,500 | 7,083,125 | 8.75 | ||||||||||
| TENAGA | 749,400 | 4,986,040 | 6.653 | ||||||||||
| SIME | 583,753 | 3,852,770 | 6.6 | ||||||||||
| NSTP | 515,400 | 592,710 | 1.15 | ||||||||||
| TA-WB | 474,000 | 23,700 | 0.05 | ||||||||||
| YTLLAND | 447,000 | 263,730 | 0.59 | ||||||||||
| AMMB | 437,500 | 1,072,000 | 2.45 | ||||||||||
| MRCB | 403,800 | 242,280 | 0.6 | ||||||||||
| COMMERZ | 384,000 | 2,803,200 | 7.3 | ||||||||||
| PLUS | 365,000 | 985,500 | 2.7 | ||||||||||
| PETRA | 351,600 | 801,936 | 2.281 | ||||||||||
| YLI | 339,800 | 258,248 | 0.76 | ||||||||||
| AFG | 336,000 | 665,280 | 1.98 | ||||||||||
| DIALOG | 329,500 | 294,903 | 0.895 | ||||||||||
| UCHITEC | 315,000 | 315,000 | 1 | ||||||||||
| IJM | 305,000 | 1,250,500 | 4.1 | ||||||||||
| IOICORP | 300,000 | 1,014,000 | 3.38 | ||||||||||
| YNHPROP | 295,000 | 392,350 | 1.33 | ||||||||||
| SUNWAY | 288,000 | 204,480 | 0.71 | ||||||||||
| GTRONIC | 283,900 | 48,263 | 0.17 | ||||||||||
| MMCCORP | 262,400 | 498,560 | 1.9 | ||||||||||
| MAS | 261,633 | 805,830 | 3.08 | ||||||||||
| HLBANK | 230,000 | 1,207,500 | 5.25 | ||||||||||
| ASTRO | 192,000 | 499,200 | 2.6 | ||||||||||
| SCOMI | 180,000 | 63,900 | 0.355 | ||||||||||
| AMWAY | 169,000 | 1,090,050 | 6.45 | ||||||||||
| PETGAS | 157,300 | 1,573,000 | 10 | ||||||||||
| RUBEREX | 150,000 | 157,500 | 1.05 | ||||||||||
| SAAG | 150,000 | 33,000 | 0.22 | ||||||||||
| RHBCAP | 147,000 | 490,980 | 3.34 | ||||||||||
| DIGI | 147,000 | 3,234,000 | 22 | ||||||||||
| HARBOUR | 145,700 | 77,221 | 0.53 | ||||||||||
| KOSSAN | 144,900 | 343,413 | 2.37 | ||||||||||
| LITRAK | 125,000 | 213,750 | 1.71 | ||||||||||
| WCT | 120,000 | 216,000 | 1.8 | ||||||||||
| SCIENTX | 120,000 | 133,200 | 1.11 | ||||||||||
| SUPERMX | 114,000 | 111,720 | 0.98 | ||||||||||
| YTLCMT | 111,400 | 305,236 | 2.74 | ||||||||||
| UMW | 110,000 | 643,500 | 5.85 | ||||||||||
| MEDIA | 104,000 | 133,120 | 1.28 | ||||||||||
| SWKPLNT | 102,000 | 234,600 | 2.3 | ||||||||||
| WTK | 90,000 | 99,000 | 1.1 | ||||||||||
| SEG | 79,000 | 53,720 | 0.68 | ||||||||||
| JAYCORP | 78,000 | 31,200 | 0.4 | ||||||||||
| MAYBULK | 75,100 | 191,505 | 2.55 | ||||||||||
| PPB | 75,000 | 630,000 | 8.4 | ||||||||||
| MNRB | 75,000 | 232,500 | 3.1 | ||||||||||
| MAS-PA | 65,033 | 48,775 | 0.75 | ||||||||||
| HSL | 50,000 | 22,500 | 0.45 | ||||||||||
| REXIT | 16,000 | 10,160 | 0.635 | ||||||||||
| LCL | 10,000 | 10,200 | 1.02 | ||||||||||
| HARTA | 10,000 | 16,100 | 1.61 | ||||||||||
| MBMR | 8,000 | 16,080 | 2.01 | ||||||||||
| OSKVI | 5,000 | 4,000 | 0.8 | ||||||||||
| JTINTER | 2,900 | 12,354 | 4.26 | ||||||||||
| TANJONG | 2,000 | 20,400 | 10.2 | ||||||||||















0 comments:
Post a Comment