Off Market Transactions On KLSE (08 October 2008)
A big list of off market transaction on 08 Oct 2008. When market come to panic, someone will start the fall by sale high and buy low to make profile like what you can see in KNM and IOICORP always at the top vol. They can sale the share at market and buy back in off market deal, this is one thing to make profit from retail trader that we can use.
( We as a retail trader can't use short selling, only fund manager so we need to becarefull )
( We as a retail trader can't use short selling, only fund manager so we need to becarefull )
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
PMCAP | 16,150,000 | 1,695,750 | 0.105 | ||||||||||
MYEG | 10,000,000 | 8,200,000 | 0.82 | ||||||||||
PDZ | 7,500,000 | 750,000 | 0.1 | ||||||||||
DFZ-PD | 6,727,930 | 18,165,411 | 2.7 | ||||||||||
SAAG-WA | 6,649,000 | 864,370 | 0.13 | ||||||||||
SCICOM | 6,300,000 | 1,953,000 | 0.31 | ||||||||||
KOBAY | 4,369,600 | 2,359,584 | 0.54 | ||||||||||
PICORP | 3,475,000 | 1,596,500 | 0.459 | ||||||||||
MELEWAR | 3,000,000 | 1,950,000 | 0.65 | ||||||||||
OSKPROP-WB | 1,753,000 | 105,180 | 0.06 | ||||||||||
EVERGRN | 942,600 | 895,470 | 0.95 | ||||||||||
MINPLY | 800,000 | 256,000 | 0.32 | ||||||||||
FOCAL | 750,000 | 135,000 | 0.18 | ||||||||||
MANULFE | 300,000 | 795,000 | 2.65 | ||||||||||
HDISPLY | 222,500 | 28,925 | 0.13 | ||||||||||
MAEMODE | 200,000 | 260,000 | 1.3 | ||||||||||
KNM | 200,000 | 239,800 | 1.199 | ||||||||||
TRACOMA | 200,000 | 92,000 | 0.46 | ||||||||||
ORNA | 180,000 | 45,000 | 0.25 | ||||||||||
VITROX | 135,200 | 81,120 | 0.6 | ||||||||||
LIONDIV | 100,000 | 51,000 | 0.51 | ||||||||||
MAGNA | 86,000 | 266,600 | 3.1 | ||||||||||
TMI | 71,000 | 398,310 | 5.61 | ||||||||||
IOICORP | 70,000 | 294,000 | 4.2 | ||||||||||
ESSO | 55,000 | 121,000 | 2.2 | ||||||||||
MBFHLDG | 37,200 | 15,810 | 0.425 | ||||||||||
SIME | 27,500 | 180,125 | 6.55 | ||||||||||
MAS | 6,667 | 22,534 | 3.38 | ||||||||||
MAS-PA | 1,667 | 1,384 | 0.83 | ||||||||||
0 comments:
Post a Comment