Off Market Transactions On KLSE (06 October 2008)
KNM still in short selling activity.
| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| PMCAP | 35,992,480 | 3,887,188 | 0.108 | ||||||||||
| WASEONG | 11,042,737 | 12,257,438 | 1.11 | ||||||||||
| MTOUCHE | 4,389,000 | 1,053,360 | 0.24 | ||||||||||
| PICORP | 3,445,500 | 1,576,285 | 0.457 | ||||||||||
| BSDREIT | 3,237,500 | 3,561,250 | 1.1 | ||||||||||
| NAMFATT-LB | 1,800,400 | 117,026 | 0.065 | ||||||||||
| LEADER | 1,320,000 | 673,200 | 0.51 | ||||||||||
| SCIENTX | 407,000 | 472,120 | 1.16 | ||||||||||
| MVEST | 345,400 | 172,700 | 0.5 | ||||||||||
| MANULFE | 300,000 | 840,000 | 2.8 | ||||||||||
| BCB | 200,000 | 80,000 | 0.4 | ||||||||||
| KNM | 150,000 | 187,500 | 1.25 | ||||||||||
| REDTONE | 100,000 | 45,000 | 0.45 | ||||||||||
| SIME | 61,800 | 370,800 | 6 | ||||||||||
| SAAG | 50,000 | 16,000 | 0.32 | ||||||||||
| RESORTS | 25,300 | 67,551 | 2.67 | ||||||||||
| IOICORP | 18,200 | 72,072 | 3.96 | ||||||||||















0 comments:
Post a Comment