Off Market Transactions On KLSE (24 October 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
WASEONG-WA | 5,761,428.00 | 893,021.34 | 0.155 | ||||||||||
IPOWER | 5,170,000.00 | 773,800.00 | 0.15 | ||||||||||
WASEONG-LA | 4,334,141.00 | 10,531,962.63 | 2.43 | ||||||||||
COMPUGT | 4,300,000.00 | 494,500.00 | 0.115 | ||||||||||
PARKSON | 3,400,000.00 | 11,560,000.00 | 3.4 | ||||||||||
MELEWAR | 3,066,666.00 | 1,533,333.00 | 0.5 | ||||||||||
ZELAN | 3,000,000.00 | 3,150,000.00 | 1.05 | ||||||||||
HLBANK | 2,500,000.00 | 11,950,000.00 | 4.78 | ||||||||||
PETRA | 2,229,800.00 | 3,866,064.00 | 1.734 | ||||||||||
FRONTKN | 2,000,000.00 | 1,020,000.00 | 0.51 | ||||||||||
IE | 1,681,300.00 | 100,878.00 | 0.06 | ||||||||||
MEDAINC | 1,500,000.00 | 120,000.00 | 0.08 | ||||||||||
LEWEKO | 1,000,000.00 | 340,000.00 | 0.34 | ||||||||||
KONSORT | 600,000.00 | 504,000.00 | 0.84 | ||||||||||
BJLAND | 420,000.00 | 1,512,000.00 | 3.6 | ||||||||||
LIONIND | 400,000.00 | 274,000.00 | 0.685 | ||||||||||
PICORP | 391,200.00 | 183,864.00 | 0.47 | ||||||||||
TWS | 320,000.00 | 736,000.00 | 2.3 | ||||||||||
MAEMODE | 270,900.00 | 297,990.00 | 1.1 | ||||||||||
PMETAL | 250,000.00 | 150,000.00 | 0.6 | ||||||||||
PRDUREN | 247,300.00 | 114,994.50 | 0.465 | ||||||||||
KNM | 173,000.00 | 102,935.00 | 0.595 | ||||||||||
VADS | 150,000.00 | 1,072,500.00 | 7.15 | ||||||||||
BINTAI | 87,800.00 | 35,998.00 | 0.41 | ||||||||||
HUAAN | 40,000.00 | 10,400.00 | 0.26 | ||||||||||
GAMUDA | 35,000.00 | 50,050.00 | 1.43 | ||||||||||
YIKON | 10,000.00 | 8,000.00 | 0.8 | ||||||||||
0 comments:
Post a Comment