Off Market Transactions On KLSE (02 December 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
DIALOG | 9,280,000 | 7,928,000 | 0.854 | ||||||||||
SUPERLN | 7,300,000 | 3,212,000 | 0.44 | ||||||||||
MEDIA | 5,000,000 | 4,500,000 | 0.9 | ||||||||||
ENVAIR | 2,890,000 | 144,500 | 0.05 | ||||||||||
AEON | 2,000,000 | 7,880,000 | 3.94 | ||||||||||
SAPCRES | 1,500,000 | 1,080,000 | 0.72 | ||||||||||
KURASIA | 1,253,900 | 257,050 | 0.205 | ||||||||||
PICORP | 1,000,000 | 385,000 | 0.385 | ||||||||||
BJTOTO | 953,500 | 4,433,240 | 4.649 | ||||||||||
COMMERZ | 951,900 | 5,568,615 | 5.85 | ||||||||||
ILB | 800,000 | 432,000 | 0.54 | ||||||||||
TEOSENG | 600,000 | 204,000 | 0.34 | ||||||||||
PELIKAN | 500,000 | 525,000 | 1.05 | ||||||||||
UBG | 436,900 | 1,057,298 | 2.42 | ||||||||||
OGAWA | 430,900 | 75,408 | 0.175 | ||||||||||
SILKHLD | 353,000 | 60,010 | 0.17 | ||||||||||
YTL | 300,000 | 1,995,000 | 6.65 | ||||||||||
HLIND | 300,000 | 1,020,000 | 3.4 | ||||||||||
MILUX | 281,550 | 281,550 | 1 | ||||||||||
MAHJAYA | 269,900 | 112,009 | 0.415 | ||||||||||
ACOSTEC | 250,000 | 170,000 | 0.68 | ||||||||||
SIME | 200,000 | 1,020,000 | 5.1 | ||||||||||
MRCB | 194,000 | 139,680 | 0.72 | ||||||||||
PERWAJA | 141,000 | 112,395 | 0.797 | ||||||||||
HEVEA | 122,000 | 45,140 | 0.37 | ||||||||||
TENAGA | 102,000 | 606,900 | 5.95 | ||||||||||
IOICORP | 100,000 | 314,000 | 3.14 | ||||||||||
DIGI | 100,000 | 2,050,000 | 20.5 | ||||||||||
RESORTS | 89,900 | 223,562 | 2.487 | ||||||||||
TOPGLOV | 72,117 | 257,241 | 3.567 | ||||||||||
MISC-O1 | 55,000 | 462,000 | 8.4 | ||||||||||
ATRIUM | 50,000 | 31,000 | 0.62 | ||||||||||
PPB | 20,000 | 168,000 | 8.4 | ||||||||||
CBIP | 15,500 | 32,550 | 2.1 | ||||||||||
TEBRAU | 15,200 | 6,612 | 0.435 | ||||||||||
MMCCORP | 15,000 | 20,550 | 1.37 | ||||||||||
BINTAI | 12,600 | 2,520 | 0.2 | ||||||||||
SAPCRES-WA | 10,000 | 1,300 | 0.13 |
0 comments:
Post a Comment