Off Market Transactions On KLSE (01 December 2008)
On 01 Dec 2008 their are a big vol of transaction in off market. Some thing may happen cause the insider to move and most of the price done is abit same in market price. Something will happen this week just did not know it is good or bad.
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
KTB | 65,000,000 | 9,750,000 | 0.15 | ||||||||||
LIONDIV-LR | 30,014,916 | 150,075 | 0.005 | ||||||||||
MEDIA | 16,699,400 | 15,029,460 | 0.9 | ||||||||||
TOCEAN | 5,800,180 | 5,800,180 | 1 | ||||||||||
FRONTKN | 5,726,547 | 1,861,128 | 0.325 | ||||||||||
BRDB | 5,600,000 | 5,544,000 | 0.99 | ||||||||||
TDEX | 3,151,500 | 710,845 | 0.226 | ||||||||||
COMMERZ | 2,847,800 | 16,892,520 | 5.932 | ||||||||||
DEGEM | 2,200,000 | 1,320,000 | 0.6 | ||||||||||
TM | 1,333,600 | 4,094,152 | 3.07 | ||||||||||
PLS | 1,309,900 | 694,247 | 0.53 | ||||||||||
IE | 1,119,400 | 89,552 | 0.08 | ||||||||||
SIME | 1,051,900 | 5,452,690 | 5.184 | ||||||||||
GDEX | 1,000,000 | 520,000 | 0.52 | ||||||||||
CARLAW | 1,000,000 | 65,000 | 0.065 | ||||||||||
GADANG | 900,000 | 405,000 | 0.45 | ||||||||||
MEDAINC | 775,000 | 62,000 | 0.08 | ||||||||||
MILUX | 773,500 | 711,620 | 0.92 | ||||||||||
RESORTS | 584,500 | 1,361,885 | 2.33 | ||||||||||
DKLS | 500,000 | 410,000 | 0.82 | ||||||||||
LEWEKO | 462,700 | 138,810 | 0.3 | ||||||||||
SUCCESS | 460,000 | 276,000 | 0.6 | ||||||||||
HEVEA | 419,700 | 92,334 | 0.22 | ||||||||||
TENAGA | 415,000 | 2,469,250 | 5.95 | ||||||||||
KBB | 380,000 | 152,000 | 0.4 | ||||||||||
BJTOTO | 369,800 | 1,715,872 | 4.64 | ||||||||||
PANTECH | 250,000 | 120,000 | 0.48 | ||||||||||
QL | 214,800 | 510,794 | 2.378 | ||||||||||
GENTING | 204,800 | 805,400 | 3.933 | ||||||||||
PLUS | 200,000 | 556,000 | 2.78 | ||||||||||
CENTURY | 170,000 | 126,650 | 0.745 | ||||||||||
KOSSAN | 160,100 | 380,878 | 2.379 | ||||||||||
ECOFIRS | 160,000 | 20,800 | 0.13 | ||||||||||
MAEMODE | 149,600 | 137,632 | 0.92 | ||||||||||
VOIR | 149,000 | 203,700 | 1.367 | ||||||||||
AMMB | 100,000 | 210,000 | 2.1 | ||||||||||
IJM | 100,000 | 260,000 | 2.6 | ||||||||||
GRANFLO | 99,900 | 32,967 | 0.33 | ||||||||||
AIRASIA | 75,000 | 84,000 | 1.12 | ||||||||||
ZELAN | 50,000 | 42,000 | 0.84 | ||||||||||
SBAGAN | 44,700 | 93,870 | 2.1 | ||||||||||
IOICORP | 32,800 | 104,304 | 3.18 | ||||||||||
YTLPOWR | 31,700 | 59,913 | 1.89 | ||||||||||
PETGAS | 25,000 | 242,500 | 9.7 | ||||||||||
HUAAN | 20,000 | 5,100 | 0.255 | ||||||||||
MISC-O1 | 20,000 | 167,000 | 8.35 | ||||||||||
MAYBANK | 19,300 | 98,430 | 5.1 | ||||||||||
YTL | 8,500 | 56,100 | 6.6 | ||||||||||
KLK | 6,700 | 55,275 | 8.25 | ||||||||||
PBBANK-O1 | 6,400 | 53,440 | 8.35 | ||||||||||
DIGI | 2,700 | 55,350 | 20.5 | ||||||||||
BAT | 1,300 | 59,150 | 45.5 |
0 comments:
Post a Comment